Permit Info
Permit Info
Permit Number: E2301699
Project Name:
Location : 214 BLAZE ST
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 2/20/2023 8:13:33 PM
Parent Cases: R2300053 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
214 BLAZE ST | WS | NC | 27105 | ||
214 BLAZE ST | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ENDEAVOR PROPERTIES LLC | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
TOM BASKIN ELECTRIC, INC. | ELECTRICAL | CLEMMONS | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6002 |
Property Information and Location | Lot(s): | 058 |
Property Information and Location | PIN: | 6827-39-2789.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 27.02 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | rewire kitchen,den and install new service due to tree damage REVISION 7/17/23 ADDING AC UNIT |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 20.00 |
Electrical Work Information | Fixtures: | 10.00 |
Electrical Work Information | Appliances: | 3.00 |
Electrical Work Information | Heating Units: | 1.00 |
Electrical Work Information | A/C Units: | 1.00 |
Property Information and Location | Map Pg: | 618878.00 |
Electrical sqft | Electrical (sqft): | 1150.00 |
General | Change of Service | Y |
Electrical Inspector | Electrical Inspector: | SHELTON JODY |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 2/21/2023 | 2/20/2023 | PLL admin | View Comments |
Underground Inspection | WAIVE | 7/18/2023 | JODY SHELTON | View Comments | |
Electrical Rough-In | PASSED | 2/21/2023 | 2/21/2023 | JODY SHELTON | View Comments |
Electrical Release | RELEASE | 7/18/2023 | JODY SHELTON | View Comments | |
Final Electrical Inspection | FAILED | 7/14/2023 | 7/14/2023 | ROBERT CHEEK | View Comments |
Final Electrical Inspection | PASSCOMP | 7/18/2023 | 7/18/2023 | JODY SHELTON | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Electrical Rough-In | 2/20/2023 | tom baskin | Completed |
Final Electrical Inspection | 7/13/2023 | tom baskin | Completed |
Final Electrical Inspection | 7/17/2023 | tom baskin | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Rough Outlets | $24.00 | $0.00 | 2/20/2023 8:12:47 PM |
Residential Change of Service | $84.00 | $0.00 | 2/20/2023 8:12:47 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 2/20/2023 8:12:48 PM |
Swimming Pool | $0.00 | $0.00 | 2/20/2023 8:12:48 PM |
Christmas Treelot | $0.00 | $0.00 | 2/20/2023 8:12:48 PM |
Transmission Tower | $0.00 | $0.00 | 2/20/2023 8:12:48 PM |
Electrical Res SF Alteration | $0.00 | $0.00 | 2/20/2023 8:12:48 PM |
Residential Heating/Air Fee | $0.00 | $0.00 | 2/20/2023 8:12:49 PM |
Electrical Appliances Fee | $22.50 | $0.00 | 2/20/2023 8:12:49 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 2/20/2023 8:12:49 PM |
Other Fees | $0.00 | $0.00 | 2/20/2023 8:12:49 PM |
Rough Fixture | $24.00 | $0.00 | 2/20/2023 8:12:50 PM |
Minimum Trade | $0.00 | $0.00 | 2/20/2023 8:12:50 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Rough Outlets | $24.00 | $24.00 | 2/20/2023 | Escrow Account | 625524638125208136668363 |
Residential Change of Service | $84.00 | $84.00 | 2/20/2023 | Escrow Account | 625524638125208136668363 |
Electrical Appliances Fee | $22.50 | $22.50 | 2/20/2023 | Escrow Account | 625524638125208136668363 |
Rough Fixture | $24.00 | $24.00 | 2/20/2023 | Escrow Account | 625524638125208136668363 |
Attachments
Image | Name | Date Created |
---|