Permit Info
Permit Info
Permit Number: P2301443
Project Name: CCR Blaze
Location : 214 BLAZE ST
Case Type: Plumbing Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 5/12/2023 4:18:39 PM
Parent Cases: R2300053 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
214 BLAZE ST | WS | NC | 27105 | ||
214 BLAZE ST | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ENDEAVOR PROPERTIES LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
EXCEL PLUMBING, INC. | PLUMBING | WINSTON-SALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6002 |
Property Information and Location | Lot(s): | 058 |
Property Information and Location | PIN: | 6827-39-2789.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 27.02 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Tree fell on house. Whole house renovation. |
Property Information and Location | Map Pg: | 618878.00 |
Plumbing Other | Plumbing Fixtures: | 8.00 |
Plumbing Other | Appliances: | 1.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing sqft | Plumbing (sqft): | 1150.00 |
Plumbing Inspector | Plumbing Inspector: | RICH JOEY |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 5/15/2023 | 5/12/2023 | PLL admin | View Comments |
Underground Inspection | WAIVE | 7/13/2023 | JOEY RICH | View Comments | |
Plumbing Rough-In | PASSED | 5/16/2023 | 5/16/2023 | JOEY RICH | View Comments |
Public Sewer Inspection | WAIVE | 7/13/2023 | JOEY RICH | View Comments | |
Septic Sewer Inspection | WAIVE | 7/13/2023 | JOEY RICH | View Comments | |
Waterline Inspection | WAIVE | 7/13/2023 | JOEY RICH | View Comments | |
Gas Release | WAIVE | 7/13/2023 | JOEY RICH | View Comments | |
Final Plumbing Inspection | FAILED | 7/13/2023 | 7/13/2023 | JOEY RICH | View Comments |
Final Plumbing Inspection | PASSCOMP | 7/18/2023 | 7/18/2023 | JOEY RICH | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Plumbing Rough-In | 5/15/2023 | Ricky Seamon | Completed |
Final Plumbing Inspection | 7/12/2023 | Ricky Seamon | Completed |
Final Plumbing Inspection | 7/17/2023 | Ricky Seamon | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential Water Line | $0.00 | $0.00 | 5/12/2023 4:18:11 PM |
Plumbing Res SF Alteration | $0.00 | $0.00 | 5/12/2023 4:18:11 PM |
Sewer Building Drain | $0.00 | $0.00 | 5/12/2023 4:18:11 PM |
Residential Gas Outlets | $0.00 | $0.00 | 5/12/2023 4:18:12 PM |
Residential General | $100.00 | $0.00 | 5/12/2023 4:18:12 PM |
Minimum Trade | $0.00 | $0.00 | 5/12/2023 4:18:12 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential General | $100.00 | $100.00 | 5/12/2023 | Escrow Account | 632668638195051175913918 |
Attachments
Image | Name | Date Created |
---|