Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2202251
Project Name:
Location : 1344 SHORE RD
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 8/9/2022 2:20:04 PM
Child Cases: E2212846 | P2203242 | M2300943 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1344 SHORE RD | FC | 27045 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ENGLEBERT MARC | Property Owner | |||||
ENGLEBERT MADISON S | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
PERFORMANCE CONSTRUCTION SERVICES INC | GBSTLC | LEXINGTON | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4968 |
Property Information and Location | Lot(s): | 024H |
Property Information and Location | PIN: | 6819-37-4946.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 28.09 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
EC Inspector | Erosion Control Inspector: | EVANS DAVID |
Description of Work | Description of Work: | NEW SFD 45X56X14' 1 STORY RS9 3 BED 2 BATH PLANS ARE ATTACHED CONTACT DOUG 341 8557 LIEN CHICAGO TITLE ENTRY#1744636 |
Property Information and Location | Map Pg: | 612894.00 |
Setbacks | Front: | 800.00 |
Setbacks | Rear: | 198.00 |
Setbacks | Left Side: | 500.00 |
Setbacks | Right Side: | 226.00 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Building Square Feet | Building Sqft: | 2869.00 |
Building Value | Declared Value: | 314000.00 |
Building Inspector | Building Inspector: | PUTMAN ALAN G |
Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 8/8/2022 | 8/9/2022 | WILLIAM HARTNESS | View Comments |
Issue Permit | ISSUE | 8/10/2022 | 8/9/2022 | PLL admin | View Comments |
Footing Inspection | PASSED | 8/17/2022 | 8/17/2022 | ALAN PUTMAN | View Comments |
Foundation Inspection | PASSED | 9/28/2022 | 9/28/2022 | GLENN JOHNSON | View Comments |
Slab Inspection | WAIVE | 4/6/2023 | 4/6/2023 | ALAN PUTMAN | View Comments |
Framing Inspection | PASSED | 12/14/2022 | 12/14/2022 | ALAN PUTMAN | View Comments |
Exterior Framing Inspection | PARTPASS | 11/16/2022 | 11/16/2022 | ALAN PUTMAN | View Comments |
Exterior Framing Inspection | PASSED | 12/7/2022 | 12/7/2022 | ALAN PUTMAN | View Comments |
Insulation Inspection | PASSED | 12/19/2022 | 12/19/2022 | ALAN PUTMAN | View Comments |
Final Inspection | PASSCOMP | 4/6/2023 | ALAN PUTMAN | View Comments | |
Issue Certificate of Occupancy | ISSUE | 4/7/2023 | 4/6/2023 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Exterior Framing Inspection | 11/15/2022 | Doug Steadman | Completed |
Exterior Framing Inspection | 12/6/2022 | Doug Steadman | Completed |
Framing Inspection | 12/13/2022 | Douglas Horace Steadman jr | Completed |
Insulation Inspection | 12/16/2022 | Doug Steadman | Completed |
Footing Inspection | 8/12/2022 | Douglas H Steadman | Completed |
Foundation Inspection | 9/27/2022 | Doug Steadman | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 8/5/2022 | 8/5/2022 |
All work has stopped on the case. | 4/7/2024 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 4/7/2024 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential Erosion Control | $40.00 | $0.00 | 8/5/2022 11:02:24 AM |
County Homeowner's Recovery | $1.00 | $0.00 | 8/5/2022 11:11:39 AM |
Minimum Building | $0.00 | $0.00 | 8/5/2022 11:02:24 AM |
Residential SF New | $430.35 | $0.00 | 8/5/2022 11:02:24 AM |
Single-Family Zoning Review | $25.00 | $0.00 | 8/5/2022 11:02:24 AM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 8/5/2022 11:02:24 AM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 8/5/2022 11:11:39 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential Erosion Control | $40.00 | $40.00 | 8/10/2022 | INOVAH | |
County Homeowner's Recovery | $1.00 | $1.00 | 8/10/2022 | INOVAH | |
Residential SF New | $430.35 | $430.35 | 8/10/2022 | INOVAH | |
Single-Family Zoning Review | $25.00 | $25.00 | 8/10/2022 | INOVAH | |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 8/10/2022 | INOVAH |