Permit Info
Permit Info
Permit Number: P2203242
Project Name:
Location : 1344 SHORE RD
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 11/10/2022 8:44:49 AM
Parent Cases: R2202251 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1344 SHORE RD | FC | NC | 27045 | ||
1344 SHORE RD | FC | 27045 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ENGLEBERT MARC | Property Owner | |||||
ENGLEBERT MADISON S | Property Owner | |||||
ENGLEBERT MADISON | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
NEAL'S PLUMBING | PLUMBING | YADKINVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | plumbing for new family dewelling |
Plumbing sqft | Plumbing (sqft): | 2869.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4968 |
Property Information and Location | CT#: | 28.09 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 024H |
Property Information and Location | Map Pg: | 612894.00 |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | PIN: | 6819-37-4946.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | FC |
Plumbing Inspector | Plumbing Inspector: | PARRISH DOUGLAS |
Plumbing Other | Plumbing Fixtures: | 10.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Water Heater: | 1.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 11/14/2022 | 11/10/2022 | PLL admin | View Comments |
Underground Inspection | WAIVE | 3/21/2023 | BRIAN DEHART | View Comments | |
Plumbing Rough-In | FAILED | 11/22/2022 | 11/22/2022 | TRENTON DAY | View Comments |
Plumbing Rough-In | PARTPASS | 11/29/2022 | 11/29/2022 | BRIAN DEHART | View Comments |
Plumbing Rough-In | FAILED | 2/9/2023 | 2/9/2023 | BRIAN DEHART | View Comments |
Plumbing Rough-In | PASSED | 3/6/2023 | 3/6/2023 | BRIAN DEHART | View Comments |
Public Sewer Inspection | PASSED | 3/29/2023 | 3/29/2023 | BRIAN DEHART | View Comments |
Septic Sewer Inspection | WAIVE | 3/29/2023 | BRIAN DEHART | View Comments | |
Waterline Inspection | PARTPASS | 11/22/2022 | 11/22/2022 | TRENTON DAY | View Comments |
Waterline Inspection | PARTPASS | 3/21/2023 | BRIAN DEHART | View Comments | |
Waterline Inspection | PASSED | 3/29/2023 | BRIAN DEHART | View Comments | |
Gas Release | WAIVE | 3/21/2023 | BRIAN DEHART | View Comments | |
Final Plumbing Inspection | FAILED | 3/21/2023 | 3/21/2023 | BRIAN DEHART | View Comments |
Final Plumbing Inspection | PARTPASS | 3/29/2023 | 3/29/2023 | BRIAN DEHART | View Comments |
Final Plumbing Inspection | PARTPASS | 3/30/2023 | BRIAN DEHART | View Comments | |
Gas Release | RELEASE | 3/29/2023 | BRIAN DEHART | View Comments | |
Final Plumbing Inspection | PASSCOMP | 4/4/2023 | 4/4/2023 | TRENTON DAY | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Plumbing Rough-In | 11/21/2022 | Neal Pendergrass | Completed |
Public Sewer Inspection | 3/29/2023 | Neal Pendergrass | Completed |
Waterline Inspection | 11/21/2022 | Neal Pendergrass | Completed |
Final Plumbing Inspection | 3/19/2023 | Neal Pendergrass | Completed |
Plumbing Rough-In | 11/28/2022 | Neal Pendergrass | Completed |
Plumbing Rough-In | 2/8/2023 | Neal Pendergrass | Completed |
Plumbing Rough-In | 3/3/2023 | Neal Pendergrass | Completed |
Final Plumbing Inspection | 3/29/2023 | Neal Pendergrass | Completed |
Final Plumbing Inspection | 3/31/2023 | Neal Pendergrass | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 11/10/2022 8:40:22 AM |
Plumbing Res SF New | $258.21 | $0.00 | 11/10/2022 8:40:22 AM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 2/9/2023 4:02:33 PM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 3/21/2023 8:34:33 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $258.21 | $258.21 | 11/10/2022 | Web Portal | 037-0140428166 |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 3/19/2023 | Credit Card | 953060727 |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 3/29/2023 | Credit Card | 960046619 |
Attachments
Image | Name | Date Created |
---|