Permit Info
Permit Info
Permit Number: E2212846
Project Name:
Location : 1344 SHORE RD
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 10/27/2022 11:05:56 AM
Parent Cases: R2202251 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1344 SHORE RD | FC | NC | 27045 | ||
1344 SHORE RD | FC | 27045 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ENGLEBERT MARC | Property Owner | |||||
ENGLEBERT MADISON S | Property Owner | |||||
ENGLEBERT MADISON | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
FLASH ELECTRIC, LLC | ELECTRICAL | HIGH POINT | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4968 |
Property Information and Location | Lot(s): | 024H |
Property Information and Location | PIN: | 6819-37-4946.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 28.09 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | New house construction electrical MODIFYING PERMIT-200 AMP SERVICE. SB 12-13-22 |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Meter Type: | Individual |
Property Information and Location | Map Pg: | 612894.00 |
Electrical sqft | Electrical (sqft): | 2869.00 |
Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 10/28/2022 | 10/27/2022 | PLL admin | View Comments |
Underground Inspection | WAIVE | 3/31/2023 | CALVIN VENABLE | View Comments | |
Electrical Rough-In | CANCELED | 12/12/2022 | 12/12/2022 | CALVIN VENABLE | View Comments |
Electrical Rough-In | PASSED | 12/13/2022 | CALVIN VENABLE | View Comments | |
Electrical Release | RELEASE | 3/31/2023 | CALVIN VENABLE | View Comments | |
Final Electrical Inspection | FAILED | 3/24/2023 | 3/24/2023 | CALVIN VENABLE | View Comments |
Final Electrical Inspection | PARTPASS | 3/29/2023 | 3/29/2023 | TRENTON DAY | View Comments |
Final Electrical Inspection | PASSCOMP | 3/30/2023 | 3/31/2023 | CALVIN VENABLE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Final Electrical Inspection | 3/22/2023 | Sam Astuto | Completed |
Final Electrical Inspection | 3/27/2023 | Sam Astuto Jr | Completed |
Final Electrical Inspection | 3/29/2023 | Sam Astuto | Completed |
Electrical Rough-In | 12/9/2022 | Sam Astuto | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $193.21 | $0.00 | 10/27/2022 11:05:06 AM |
Residential Change of Service | $0.00 | $0.00 | 10/27/2022 11:05:05 AM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 10/27/2022 11:05:05 AM |
Swimming Pool | $0.00 | $0.00 | 10/27/2022 11:05:05 AM |
Christmas Treelot | $0.00 | $0.00 | 10/27/2022 11:05:05 AM |
Transmission Tower | $0.00 | $0.00 | 10/27/2022 11:05:06 AM |
Electrical Res SF Alteration | $0.00 | $0.00 | 10/27/2022 11:05:06 AM |
Residential Heating/Air Fee | $0.00 | $0.00 | 10/27/2022 11:05:05 AM |
Electrical Appliances Fee | $0.00 | $0.00 | 10/27/2022 11:05:04 AM |
Motors/Horsepower Fee | $0.00 | $0.00 | 10/27/2022 11:05:04 AM |
Other Fees | $0.00 | $0.00 | 10/27/2022 11:05:04 AM |
Rough Fixture | $0.00 | $0.00 | 10/27/2022 11:05:05 AM |
Rough Outlets | $0.00 | $0.00 | 10/27/2022 11:05:05 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $193.21 | $65.00 | 10/27/2022 | Web Portal | 037-0138764090 |
Minimum Trade | $193.21 | $128.21 | 12/13/2022 | Credit Card | 851518885 |
Attachments
Image | Name | Date Created |
---|