Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2201005
Project Name: 449 MOTOR RD - NSF
Location : 449 MOTOR RD
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 5/9/2022 9:21:25 AM
Child Cases: E2205208 | P2201690 | M2205779 | E2208717 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 449 MOTOR RD | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| JOHN SOUTHARD INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| JOHN M. SOUTHARD | GBSTLC | WINSTON SALEM | NC |
Permit Details
Building Value
| Description | Value |
|---|---|
| Foundation Only: | — |
| Shell Only: | — |
| Upfit: | — |
| Addition: | — |
| Building (New): | — |
| Plumbing: | — |
| HVAC/Mech: | — |
| Electrical: | — |
| Refrigeration: | — |
| Other: | — |
Description of Work
| Description | Value |
|---|---|
| Description of Work: | NEW SFD – RS9 (GMA3) LOT 32 – BOOK 75 PAGE 19 - 40’ X 63’ X 17’.8" 1 STORY - 3 BEDROOMS, 2 BATHROOMS - PLAN ON FILE: 449 MOTOR RD - LIEN AGENT: INVESTORS TITLE INSURANCE CO #1657055 – CONTACT PERSON: JOHN SOUTHARD/336-671-3277 |
Building Value
| Description | Value |
|---|---|
| Construction Type: | — |
| Primary Use Group: | — |
| Declared Value: | 150000.00 |
| Calculated Value: | — |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 4/6/2022 | 5/2/2022 | YOLANDA PRICE | View Comments |
| Issue Permit | ISSUE | 5/3/2022 | 5/9/2022 | PLL admin | View Comments |
| Footing Inspection | PASSED | 5/10/2022 | 5/10/2022 | TIMOTHY BARLOW | View Comments |
| Foundation Inspection | PASSED | 6/13/2022 | TIMOTHY BARLOW | View Comments | |
| Slab Inspection | PASSED | 6/13/2022 | 6/13/2022 | TIMOTHY BARLOW | View Comments |
| Framing Inspection | PASSED | 8/24/2022 | 8/24/2022 | TIMOTHY BARLOW | View Comments |
| Exterior Framing Inspection | PASSED | 8/24/2022 | TIMOTHY BARLOW | View Comments | |
| Insulation Inspection | PASSED | 8/26/2022 | 8/26/2022 | JAMISON ROE | View Comments |
| Final Inspection | PARTPASS | 3/9/2023 | 3/9/2023 | ALAN PUTMAN | View Comments |
| Final Inspection | PASSCOMP | 3/10/2023 | ALAN PUTMAN | View Comments | |
| Issue Certificate of Occupancy | ISSUE | 3/11/2023 | 3/10/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 4/5/2022 | 4/5/2022 |
| All work has stopped on the case. | 3/11/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 3/11/2024 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential Erosion Control | $40.00 | $0.00 | 4/5/2022 8:36:28 AM |
| City Homeowner's Recovery | $1.00 | $0.00 | 4/5/2022 8:45:58 AM |
| Minimum Building | $0.00 | $0.00 | 4/5/2022 8:36:29 AM |
| Residential SF New | $274.65 | $0.00 | 4/5/2022 8:36:28 AM |
| Single-Family Zoning Review | $25.00 | $0.00 | 4/5/2022 8:36:28 AM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 4/5/2022 8:36:28 AM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 4/5/2022 8:45:58 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential Erosion Control | $40.00 | $40.00 | 5/3/2022 | INOVAH | |
| City Homeowner's Recovery | $1.00 | $1.00 | 5/3/2022 | INOVAH | |
| Residential SF New | $274.65 | $274.65 | 5/3/2022 | INOVAH | |
| Single-Family Zoning Review | $25.00 | $25.00 | 5/3/2022 | INOVAH | |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 5/3/2022 | INOVAH |