Permit Info
Permit Info
Permit Number: E2208717
Project Name:
Location : 449 MOTOR RD
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 8/11/2022 9:14:58 PM
Parent Cases: R2201005 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
449 MOTOR RD | WS | NC | 27105 | ||
449 MOTOR RD | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
JOHN SOUTHARD INC | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
LIVADARAS ELECTRIC | ELECTRICAL | Jonesville | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | New |
Electrical sqft | Electrical (sqft): | 1831.00 |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Number of Gangs: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Service Size (amps): | 200.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 2985 |
Property Information and Location | CT#: | 15.00 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 032A |
Property Information and Location | Map Pg: | 630878.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6837-18-2668.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | WS |
Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 8/12/2022 | 8/11/2022 | PLL admin | View Comments |
Underground Inspection | WAIVE | 3/2/2023 | JODY SHELTON | View Comments | |
Electrical Rough-In | PASSED | 8/16/2022 | 8/16/2022 | JODY SHELTON | View Comments |
Electrical Release | RELEASE | 3/2/2023 | JODY SHELTON | View Comments | |
Final Electrical Inspection | PASSCOMP | 3/2/2023 | 3/2/2023 | JODY SHELTON | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 3/1/2023 | Lloyd livadaras | Completed |
Electrical Rough-In | 8/11/2022 | lloyd livadaras | Completed |
Final Electrical Inspection | 3/1/2023 | Lloyd livadaras | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 8/11/2022 9:13:35 PM |
Electrical Res SF New | $164.79 | $0.00 | 8/11/2022 9:13:32 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Res SF New | $164.79 | $164.79 | 8/11/2022 | Web Portal | 037-0129098051 |
Attachments
Image | Name | Date Created |
---|