Permit Info
Permit Info
Permit Number: P2201690
Project Name:
Location : 449 MOTOR RD
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 6/6/2022 4:58:38 PM
Parent Cases: R2201005 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 449 MOTOR RD | WS | NC | 27105 | ||
| 449 MOTOR RD | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| JOHN SOUTHARD INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| Cogar Plumbing | PLUMBING | Winston-Salem | NC |
Permit Details
Description of Work
| Description | Value |
|---|---|
| Description of Work: | New Construction. 8 fixtures water and sewer |
Plumbing Other
| Description | Value |
|---|---|
| Plumbing Fixtures: | 8.00 |
| Appliances: | — |
| Interceptors: | — |
| Plumbing Gas Outlets: | — |
| Water Heater: | 1.00 |
| Sewer Ejectors: | — |
| Sewer/Bldg Drain: | 1.00 |
| Total Feet of Sewer Line: | 80.00 |
| Water Lines: | 1.00 |
| Other: | — |
Plumbing Energy
| Description | Value |
|---|---|
| Solar | — |
| Gray/Rain | — |
Plumbing sqft
| Description | Value |
|---|---|
| Plumbing (sqft): | 1831.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 6/7/2022 | 6/6/2022 | PLL admin | View Comments |
| Underground Inspection | FAILED | 6/7/2022 | 6/7/2022 | JAMES RHODES | View Comments |
| Underground Inspection | PASSED | 6/8/2022 | 6/8/2022 | JAMES RHODES | View Comments |
| Plumbing Rough-In | PASSED | 8/23/2022 | 8/23/2022 | JODY SHELTON | View Comments |
| Public Sewer Inspection | PASSED | 2/28/2023 | 2/28/2023 | JOEY RICH | View Comments |
| Septic Sewer Inspection | WAIVE | 3/3/2023 | JOEY RICH | View Comments | |
| Waterline Inspection | PASSED | 2/28/2023 | 2/28/2023 | JOEY RICH | View Comments |
| Gas Release | WAIVE | 3/3/2023 | JOEY RICH | View Comments | |
| Final Plumbing Inspection | PARTPASS | 3/2/2023 | 3/2/2023 | JOEY RICH | View Comments |
| Final Plumbing Inspection | PASSCOMP | 3/3/2023 | 3/3/2023 | JOEY RICH | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 6/6/2022 | Zachary Cogar | Completed |
| Plumbing Rough-In | 8/22/2022 | Zachary Cogar | Completed |
| Public Sewer Inspection | 2/27/2023 | Zachary Cogar | Completed |
| Waterline Inspection | 2/27/2023 | Zachary Cogar | Completed |
| Final Plumbing Inspection | 3/1/2023 | Zachary Cogar | Completed |
| Underground Inspection | 6/7/2022 | Zachary Cogar | Completed |
| Final Plumbing Inspection | 3/2/2023 | Zachary Cogar | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 6/6/2022 3:37:11 PM |
| Plumbing Res SF New | $164.79 | $0.00 | 6/6/2022 3:37:11 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Plumbing Res SF New | $164.79 | $164.79 | 6/6/2022 | Escrow Account | 602456637901315173056918 |
Attachments
| Image | Name | Date Created |
|---|