Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2200844
Project Name: 8458 MEADOW VISTA DR - SFD - LOT 23
Location : 8458 MEADOW VISTA DR
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 3/23/2022 10:03:14 AM
Child Cases: E2204238 | E2206109 | P2201921 | M2205303 | M2205700 | E2209910 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
8458 MEADOW VISTA DR | LE | 27023 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
MAXEY BUILDERS INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
MAXEY BUILDERS INC | GBSTLC | KERNERSVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | NEW SFD. WOODVIEW ESTATES PHASE 1 – RS20 - LOT 23 - PLAT BOOK 73 PAGE 31 57’ X 67’ X 30' - 2 STORIES. 4 BEDROOMS/3 BATHROOMS PLAN NAME/NUMBER: MAXEY BUILDERS 8 - LIEN AGENT: CHICAGO TITLE CO LLC #1649090 - FIELD CONTACT: TIM MAXEY/336-749-6322 |
Building Square Feet | Building Sqft: | 3848.00 |
Building Value | Declared Value: | 445000.00 |
Building Inspector | Building Inspector: | FREEDLE CHARLES |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4405E |
Property Information and Location | Lot(s): | 023 |
Property Information and Location | PIN: | 5874-79-2204.000 |
Property Information and Location | Zoning: | RS20 |
Property Information and Location | CT#: | 40.07 |
Property Information and Location | Zoning Jurisdiction: | LE |
Property Information and Location | Municipal Jurisdiction: | LE |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | YADKIN RIVER |
Property Information and Location | Map Pg: | 576846.00 |
Zoning Inspector | Zoning Inspector: | FLOYD JOHN |
EC Inspector | Erosion Control Inspector: | WALL KENT A |
Setbacks | Front: | 33.20 |
Setbacks | Rear: | 195.60 |
Setbacks | Left Side: | 10.00 |
Setbacks | Right Side: | 71.10 |
Office Information-Residential Building | Septic Tank | Y |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 3/23/2022 | 3/23/2022 | YOLANDA PRICE | View Comments |
Issue Permit | ISSUE | 3/24/2022 | 3/23/2022 | PLL admin | View Comments |
Footing Inspection | PASSED | 4/11/2022 | 4/11/2022 | CHARLES FREEDLE | View Comments |
Foundation Inspection | PASSED | 6/28/2022 | 6/28/2022 | ALAN PUTMAN | View Comments |
Slab Inspection | PARTPASS | 6/24/2022 | 6/24/2022 | CHARLES FREEDLE | View Comments |
Slab Inspection | PASSED | 11/22/2022 | 11/22/2022 | CHARLES FREEDLE | View Comments |
Framing Inspection | PARTPASS | 5/19/2022 | 5/19/2022 | ALAN PUTMAN | View Comments |
Framing Inspection | PASSED | 7/22/2022 | 7/24/2022 | CHARLES FREEDLE | View Comments |
Exterior Framing Inspection | PASSED | 6/28/2022 | 6/28/2022 | ALAN PUTMAN | View Comments |
Insulation Inspection | PASSED | 8/1/2022 | 8/1/2022 | CHARLES FREEDLE | View Comments |
Final Inspection | PASSCOMP | 12/12/2022 | 12/12/2022 | CHARLES FREEDLE | View Comments |
Issue Certificate of Occupancy | ISSUE | 12/13/2022 | 12/12/2022 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Footing Inspection | 4/7/2022 | Tim Maxey | Completed |
Foundation Inspection | 6/27/2022 | Timothy Allen Maxey | Completed |
Slab Inspection | 6/23/2022 | Timothy Allen Maxey | Completed |
Framing Inspection | 5/18/2022 | Timothy Allen Maxey | Completed |
Exterior Framing Inspection | 6/27/2022 | Timothy Allen Maxey | Completed |
Insulation Inspection | 7/29/2022 | Timothy Allen Maxey | Completed |
Final Inspection | 12/9/2022 | Tim Maxey | Completed |
Framing Inspection | 7/21/2022 | Tim Maxey | Completed |
Slab Inspection | 11/21/2022 | Tim Maxey | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 3/22/2022 | 3/23/2022 |
All work has stopped on the case. | 12/13/2023 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
Address in Watershed | 3/22/2022 | 3/22/2022 |
All work has stopped on this case. | 12/13/2023 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential Erosion Control | $40.00 | $0.00 | 3/22/2022 2:35:11 PM |
County Homeowner's Recovery | $1.00 | $0.00 | 3/22/2022 2:36:26 PM |
Minimum Building | $0.00 | $0.00 | 3/22/2022 2:35:12 PM |
Residential SF New | $577.20 | $0.00 | 3/22/2022 2:35:11 PM |
Single-Family Zoning Review | $25.00 | $0.00 | 3/22/2022 2:35:11 PM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 3/22/2022 2:35:11 PM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 3/22/2022 2:36:26 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential SF New | $577.20 | $577.20 | 3/23/2022 | Web Portal | 037-0108653677 |
Residential Erosion Control | $40.00 | $40.00 | 3/23/2022 | Web Portal | 037-0108653677 |
Single-Family Zoning Review | $25.00 | $25.00 | 3/23/2022 | Web Portal | 037-0108653677 |
County Homeowner's Recovery | $1.00 | $1.00 | 3/23/2022 | Web Portal | 037-0108653677 |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 3/23/2022 | Web Portal | 037-0108653677 |