Permit Info
Permit Info
Permit Number: E2206109
Project Name:
Location : 8458 MEADOW VISTA DR
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 7/20/2022 5:54:02 PM
Parent Cases: R2200844 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 8458 MEADOW VISTA DR | LE | NC | 27023 | ||
| 8458 MEADOW VISTA DR | LE | 27023 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| MAXEY BUILDERS INC | Property Owner | |||||
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| EMI ELECTRICAL SOLUTIONS, LLC | ELECTRICAL | WINSTON SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4405E |
| Property Information and Location | Lot(s): | 023 |
| Property Information and Location | PIN: | 5874-79-2204.000 |
| Property Information and Location | Zoning: | RS20 |
| Property Information and Location | CT#: | 40.07 |
| Property Information and Location | Zoning Jurisdiction: | LE |
| Property Information and Location | Municipal Jurisdiction: | LE |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | YADKIN RIVER |
| Description of Work | Description of Work: | Wire new construction home |
| Electrical Work Information | Commercial/Residential: | Residential |
| Electrical Work Information | Building Type: | URBAN |
| Electrical Work Information | Meter Type: | Individual |
| Property Information and Location | Map Pg: | 576846.00 |
| Electrical sqft | Electrical (sqft): | 3848.00 |
| Electrical Inspector | Electrical Inspector: | BEESON LUKE |
| Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 6/13/2022 | 7/20/2022 | PLL admin | View Comments |
| Underground Inspection | View Comments | ||||
| Electrical Rough-In | FAILED | 7/22/2022 | 7/25/2022 | WAYNE LINDSAY | View Comments |
| Electrical Rough-In | PASSED | 7/27/2022 | 7/29/2022 | LUKE BEESON | View Comments |
| Electrical Release | RELEASE | 12/8/2022 | KEITH BENJAMIN | View Comments | |
| Final Electrical Inspection | PARTPASS | 9/29/2022 | 10/3/2022 | LUKE BEESON | View Comments |
| Final Electrical Inspection | FAILED | 11/30/2022 | 12/6/2022 | KEITH BENJAMIN | View Comments |
| Final Electrical Inspection | PASSCOMP | 12/7/2022 | 12/8/2022 | KEITH BENJAMIN | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 7/20/2022 | Ricky Gomez | Completed |
| Final Electrical Inspection | 9/28/2022 | Ricky | Completed |
| Electrical Rough-In | 7/26/2022 | Enrique Gomez | Completed |
| Final Electrical Inspection | 11/29/2022 | Ricky | Completed |
| Final Electrical Inspection | 12/6/2022 | Ricky | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 6/10/2022 6:11:33 PM |
| Electrical Res SF New | $346.32 | $0.00 | 6/10/2022 6:11:33 PM |
| Electrical Extra Trip Charge | $40.00 | $0.00 | 12/6/2022 1:42:32 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Electrical Res SF New | $346.32 | $346.32 | 7/20/2022 | Web Portal | 037-0126466444 |
| Electrical Extra Trip Charge | $40.00 | $40.00 | 12/6/2022 | Web Portal | 037-0143288704 |
Attachments
| Image | Name | Date Created |
|---|