Permit Info
Permit Info
Permit Number: P2201921
Project Name:
Location : 8458 MEADOW VISTA DR
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 6/24/2022 3:00:54 PM
Parent Cases: R2200844 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 8458 MEADOW VISTA DR | LE | NC | 27023 | ||
| 8458 MEADOW VISTA DR | LE | 27023 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| MAXEY BUILDERS INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| WIL-MAR CONSTRUCTION SERVICES | PLUMBING | WINSTON SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4405E |
| Property Information and Location | Lot(s): | 023 |
| Property Information and Location | PIN: | 5874-79-2204.000 |
| Property Information and Location | Zoning: | RS20 |
| Property Information and Location | CT#: | 40.07 |
| Property Information and Location | Zoning Jurisdiction: | LE |
| Property Information and Location | Municipal Jurisdiction: | LE |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | YADKIN RIVER |
| Description of Work | Description of Work: | Plumbing installation, water and sewer line addition, plumbing rough and final |
| Property Information and Location | Map Pg: | 576846.00 |
| Plumbing Other | Plumbing Fixtures: | 14.00 |
| Plumbing Other | Water Lines: | 1.00 |
| Plumbing sqft | Plumbing (sqft): | 3848.00 |
| Plumbing Inspector | Plumbing Inspector: | ALLGOOD TROY |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 6/27/2022 | 6/24/2022 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 11/16/2022 | TROY ALLGOOD | View Comments | |
| Plumbing Rough-In | PARTPASS | 7/7/2022 | 7/7/2022 | TROY ALLGOOD | View Comments |
| Plumbing Rough-In | PASSED | 7/18/2022 | 7/18/2022 | TROY ALLGOOD | View Comments |
| Public Sewer Inspection | WAIVE | 9/27/2022 | 9/27/2022 | TROY ALLGOOD | View Comments |
| Septic Sewer Inspection | PASSED | 9/27/2022 | TROY ALLGOOD | View Comments | |
| Waterline Inspection | FAILED | 9/27/2022 | 9/27/2022 | TROY ALLGOOD | View Comments |
| Waterline Inspection | PASSED | 11/16/2022 | 11/16/2022 | TROY ALLGOOD | View Comments |
| Gas Release | WAIVE | 11/16/2022 | TROY ALLGOOD | View Comments | |
| Final Plumbing Inspection | PASSCOMP | 11/16/2022 | 11/16/2022 | TROY ALLGOOD | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Plumbing Rough-In | 7/6/2022 | Christian Martin | Completed |
| Public Sewer Inspection | 9/27/2022 | Christian Martin | Completed |
| Waterline Inspection | 9/27/2022 | Christian Martin | Completed |
| Final Plumbing Inspection | 11/15/2022 | Christian Martin | Completed |
| Plumbing Rough-In | 7/15/2022 | Christian Martin | Completed |
| Waterline Inspection | 11/15/2022 | Christian Martin | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 6/24/2022 3:00:04 PM |
| Plumbing Res SF New | $346.32 | $0.00 | 6/24/2022 3:00:04 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Plumbing Res SF New | $346.32 | $346.32 | 6/24/2022 | Escrow Account | 604751637916796528615083 |
Attachments
| Image | Name | Date Created |
|---|