Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2103684
Project Name: 9416 LISSARA CAMP CT - NSF
Location : 9416 LISSARA CAMP CT
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 4/12/2022 3:03:04 PM
Child Cases: E2203482 | P2201287 | E2207687 | M2205352 | E2210644 | E2211219 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
9416 LISSARA CAMP CT | FC | 27023 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
JACKSON KENNETH NEAL | Property Owner | |||||
TRAN NGUYEN THANH | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
RICCI BUILDERS & MANAGEMENT INC | GBSTLC | BELEWS CREEK | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4609A |
Property Information and Location | Lot(s): | 041 |
Property Information and Location | PIN: | 5876-10-4553.000 |
Property Information and Location | Zoning: | RS40 |
Property Information and Location | CT#: | 40.98 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | YADKIN RIVER |
EC Inspector | Erosion Control Inspector: | WALL KENT |
Description of Work | Description of Work: | NEW SFD - THE LAKE AT LISARA 57.333' X 98.333' X 20 - 2 STORY - 4 BEDROOMS/4 BATHROOMS PLANS ON FILE: TRAN/JACKSON - LOT 041/RS40 - PRD - BK 58 PG 5 LIEN AGENT: CHICAGO TITLE COMPANY, LLC - ENTRY #1580721 CONTACT: JOSHUA RICCI AT 336-782-5960 |
Property Information and Location | Map Pg: | 570858.00 |
Setbacks | Front: | 40.00 |
Setbacks | Rear: | 41.00 |
Setbacks | Left Side: | 20.00 |
Setbacks | Right Side: | 99.00 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Office Information-Residential Building | Septic Tank | Y |
Building Square Feet | Building Sqft: | 4123.00 |
Building Value | Declared Value: | 539754.00 |
Building Inspector | Building Inspector: | ROE JAMISON |
Zoning Inspector | Zoning Inspector: | FLOYD JOHN |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 12/6/2021 | 4/12/2022 | YOLANDA PRICE | View Comments |
Issue Permit | ISSUE | 4/13/2022 | 4/12/2022 | PLL admin | View Comments |
Footing Inspection | PASSED | 4/14/2022 | 4/14/2022 | CHARLES FREEDLE | View Comments |
Foundation Inspection | PASSED | 5/12/2022 | 5/13/2022 | CHARLES FREEDLE | View Comments |
Slab Inspection | PASSED | 8/29/2022 | 8/29/2022 | CHARLES FREEDLE | View Comments |
Framing Inspection | PARTPASS | 5/23/2022 | 5/23/2022 | CHARLES FREEDLE | View Comments |
Framing Inspection | PASSED | 7/25/2022 | 7/25/2022 | CHARLES FREEDLE | View Comments |
Exterior Framing Inspection | PASSED | 7/21/2022 | 7/21/2022 | CHARLES FREEDLE | View Comments |
Insulation Inspection | PASSED | 8/2/2022 | 8/2/2022 | CHARLES FREEDLE | View Comments |
Final Inspection | PARTPASS | 2/13/2023 | 2/13/2023 | GLENN JOHNSON | View Comments |
Final Inspection | PASSCOMP | 2/15/2023 | 2/15/2023 | CHARLES FREEDLE | View Comments |
Issue Certificate of Occupancy | ISSUE | 2/16/2023 | 2/15/2023 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Footing Inspection | 4/12/2022 | Joshua Ricci | Completed |
Foundation Inspection | 5/11/2022 | Joshua Ricci | Completed |
Slab Inspection | 8/27/2022 | Joshua Ricci | Completed |
Framing Inspection | 5/22/2022 | Joshua Ricci | Completed |
Exterior Framing Inspection | 7/20/2022 | Joshua Ricci | Completed |
Insulation Inspection | 8/1/2022 | Joshua Ricci | Completed |
Final Inspection | 2/11/2023 | Joshua Ricci | Completed |
Framing Inspection | 7/24/2022 | Joshua Ricci | Completed |
Final Inspection | 2/14/2023 | Joshua Ricci | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 12/3/2021 | 1/12/2022 |
All work has stopped on the case. | 2/16/2024 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
Address in Watershed | 12/3/2021 | 12/3/2021 |
All work has stopped on this case. | 2/16/2024 |
Notes
Note |
---|
Gate Code for access to neighborhood #1122 |
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential Erosion Control | $40.00 | $0.00 | 12/3/2021 12:59:41 PM |
County Homeowner's Recovery | $1.00 | $0.00 | 12/3/2021 2:07:29 PM |
Minimum Building | $0.00 | $0.00 | 12/3/2021 12:59:42 PM |
Residential SF New | $618.45 | $0.00 | 12/3/2021 12:59:41 PM |
Single-Family Zoning Review | $25.00 | $0.00 | 12/3/2021 12:59:41 PM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 12/3/2021 12:59:41 PM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 12/3/2021 2:07:30 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential Erosion Control | $40.00 | $40.00 | 1/13/2022 | Web Portal | 037-0100576411 |
County Homeowner's Recovery | $1.00 | $1.00 | 1/13/2022 | Web Portal | 037-0100576411 |
Residential SF New | $618.45 | $618.45 | 1/13/2022 | Web Portal | 037-0100576411 |
Single-Family Zoning Review | $25.00 | $25.00 | 1/13/2022 | Web Portal | 037-0100576411 |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 1/13/2022 | Web Portal | 037-0100576411 |