Permit Info
Permit Info
Permit Number: P2201287
Project Name:
Location : 9416 LISSARA CAMP CT
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 5/1/2022 10:29:45 PM
Parent Cases: R2103684 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
9416 LISSARA CAMP CT | FC | NC | 27023 | ||
9416 LISSARA CAMP CT | FC | 27023 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
JACKSON KENNETH NEAL | Property Owner | |||||
TRAN NGUYEN THANH | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
PROVIDENCE PLUMBING OF CAROLINAS, LLC | PLUMBING | YORK | SC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4609A |
Property Information and Location | Lot(s): | 041 |
Property Information and Location | PIN: | 5876-10-4553.000 |
Property Information and Location | Zoning: | RS40 |
Property Information and Location | CT#: | 40.09 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | YADKIN RIVER |
Description of Work | Description of Work: | Stage 1: Rough in installation of plumbing vents, drainage, and the water delivery system. Stage 2: installation of gravity sewer to septic tank. Installation of Pressure sewer from septic tank to city tap Installed by developer. Installation of main waterline from house to water meter. Stage 3: Trim / installation of plumbing fixtures and water heater |
Property Information and Location | Map Pg: | 570858.00 |
Plumbing Other | Plumbing Fixtures: | 17.00 |
Plumbing Other | Appliances: | 1.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing Other | Sewer Ejectors: | 1.00 |
Plumbing Other | Sewer/Bldg Drain: | 1.00 |
Plumbing Other | Water Lines: | 100.00 |
Plumbing Other | Total Feet of Sewer Line: | 100.00 |
Plumbing sqft | Plumbing (sqft): | 4123.00 |
Plumbing Inspector | Plumbing Inspector: | LAMBERT CURTIS |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 5/2/2022 | 5/1/2022 | PLL admin | View Comments |
Underground Inspection | WAIVE | 7/13/2022 | CURTIS LAMBERT | View Comments | |
Plumbing Rough-In | PARTPASS | 7/13/2022 | 7/13/2022 | CURTIS LAMBERT | View Comments |
Plumbing Rough-In | PASSED | 9/6/2022 | 9/7/2022 | MICHAEL LARAMORE | View Comments |
Public Sewer Inspection | WAIVE | 10/13/2022 | WADE WARREN | View Comments | |
Septic Sewer Inspection | PASSED | 10/13/2022 | 10/13/2022 | WADE WARREN | View Comments |
Waterline Inspection | PASSED | 10/13/2022 | 10/13/2022 | WADE WARREN | View Comments |
Gas Release | WAIVE | 11/17/2022 | WADE WARREN | View Comments | |
Final Plumbing Inspection | FAILED | 11/17/2022 | 11/17/2022 | WADE WARREN | View Comments |
Final Plumbing Inspection | FAILED | 11/17/2022 | 11/21/2022 | TROY ALLGOOD | View Comments |
Final Plumbing Inspection | PARTPASS | 11/22/2022 | 11/22/2022 | CURTIS LAMBERT | View Comments |
Final Plumbing Inspection | PASSCOMP | 11/23/2022 | 11/23/2022 | WADE WARREN | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 5/1/2022 10:26:10 PM |
Plumbing Res SF New | $371.07 | $0.00 | 5/1/2022 10:26:10 PM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 11/21/2022 12:18:08 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $371.07 | $371.07 | 5/1/2022 | Web Portal | 037-0113201394 |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 11/22/2022 | INOVAH |
Attachments
Image | Name | Date Created |
---|