Permit Info
Permit Info
Permit Number: E2211219
Project Name: 9416 LISSARA CAMP CT - NSF
Location : 9416 LISSARA CAMP CT
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 10/21/2022 1:04:21 PM
Parent Cases: R2103684 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
9416 LISSARA CAMP CT | FC | 27023 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
JACKSON KENNETH NEAL | Property Owner | |||||
TRAN NGUYEN THANH | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
MARK BRANDON BOWERS ELECTRICAL | ELECTRICAL |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4609A |
Property Information and Location | Lot(s): | 041 |
Property Information and Location | PIN: | 5876-10-4553.000 |
Property Information and Location | Zoning: | RS40 |
Property Information and Location | CT#: | 40.09 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | YADKIN RIVER |
Description of Work | Description of Work: | wiring for septic Mark:336-529-1925 |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Meter Type: | Individual |
Property Information and Location | Map Pg: | 570858.00 |
Electrical sqft | Electrical (sqft): | 4123.00 |
Electrical Inspector | Electrical Inspector: | MABE DARRELL |
Electrical Work Information | Service Size (amps): | 1.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 10/24/2022 | 10/21/2022 | PLL admin | View Comments |
Underground Inspection | PASSED | 10/24/2022 | 10/24/2022 | DARRELL MABE | View Comments |
Electrical Rough-In | WAIVE | 1/30/2023 | DARRELL MABE | View Comments | |
Electrical Release | WAIVE | 1/30/2023 | DARRELL MABE | View Comments | |
Final Electrical Inspection | PASSCOMP | 1/30/2023 | 1/30/2023 | DARRELL MABE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Final Electrical Inspection | 1/29/2023 | Mark Bowers | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $65.00 | $0.00 | 10/21/2022 12:50:32 PM |
Residential Change of Service | $0.00 | $0.00 | 10/21/2022 12:50:32 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 10/21/2022 12:50:32 PM |
Swimming Pool | $0.00 | $0.00 | 10/21/2022 12:50:33 PM |
Christmas Treelot | $0.00 | $0.00 | 10/21/2022 12:50:33 PM |
Transmission Tower | $0.00 | $0.00 | 10/21/2022 12:50:33 PM |
Electrical Res SF Alteration | $0.00 | $0.00 | 10/21/2022 12:50:34 PM |
Residential Heating/Air Fee | $0.00 | $0.00 | 10/21/2022 12:50:34 PM |
Electrical Appliances Fee | $0.00 | $0.00 | 10/21/2022 12:50:34 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 10/21/2022 12:50:34 PM |
Other Fees | $0.00 | $0.00 | 10/21/2022 12:50:35 PM |
Rough Fixture | $0.00 | $0.00 | 10/21/2022 12:50:35 PM |
Rough Outlets | $0.00 | $0.00 | 10/21/2022 12:50:35 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Minimum Trade | $65.00 | $65.00 | 10/24/2022 | INOVAH |
Attachments
Image | Name | Date Created |
---|