Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: C2100848
Project Name: Westrock Restroom Addition
Location : 5900 GRASSY CREEK BLVD
Case Type: Commercial Alteration/Upfit
Sub Type:
Status: Issue
Date Issued: 12/14/2021 11:28:03 AM
Child Cases: M2108687 | E2113193 | P2103738 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5900 GRASSY CREEK BLVD | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| ROCK-TENN CONVERTING CO | Property Owner | |||||
| KENDALL KRUSE | Applicant | 336-701-1100 | kendallk@omegaconstruction.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| OMEGA CONSTRUCTION, INC. | GBSTLC | WINSTON SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3450A |
| Property Information and Location | Lot(s): | 008C |
| Property Information and Location | PIN: | 6818-96-7127.000 |
| Property Information and Location | Zoning: | LI |
| Property Information and Location | CT#: | 28.06 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | EVANS DAVID |
| Building Value | Upfit: | 185500.00 |
| Building Value | Plumbing: | 59000.00 |
| Building Value | HVAC/Mech: | 5000.00 |
| Building Value | Electrical: | 4500.00 |
| Office Information-Commercial Building | Fire Fee | Y |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Description of Work | Description of Work: | Interior Bathroom Upfit in the WestRock facility. New drywall, metal studs, plumbing, electrical, and HVAC. LIEN AGENT: INVESTORS TITLE INSURANCE COMPANY (ENTRY# 1582318) [REVISIONS 1-28-2022 B, E, F, M & P] |
| Property Information and Location | Map Pg: | 618886.00 |
| Building Square Feet | Building Sqft: | 460.00 |
| Building Value | Declared Value: | 185500.00 |
| Building Inspector | Building Inspector: | PUTMAN ALAN G |
| Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Comm | ACCEPTED | 11/18/2021 | 11/17/2021 | GLENN JOHNSON | View Comments |
| Plan Review Fees Paid | PAID_ | 12/6/2021 | 12/6/2021 | PLL admin | View Comments |
| Building Review | APPROVED | 12/20/2021 | 12/9/2021 | PLL admin | View Comments |
| Electrical Review | APPROVED | 12/20/2021 | 12/6/2021 | PLL admin | View Comments |
| Erosion Review | APPROVED | 12/20/2021 | 12/6/2021 | PLL admin | View Comments |
| Fire (City) Review | APPROVED | 12/20/2021 | 12/8/2021 | PLL admin | View Comments |
| Fire (County) Review | WAIVE | 12/20/2021 | 12/14/2021 | GLENN JOHNSON | View Comments |
| Health Department Review | WAIVE | 12/20/2021 | 12/14/2021 | GLENN JOHNSON | View Comments |
| Landscaping Review | WAIVE | 12/20/2021 | 12/6/2021 | PLL admin | View Comments |
| Mechanical Review | CONDAPPRV | 12/20/2021 | 12/8/2021 | PLL admin | View Comments |
| Plumbing Review | APPROVED | 12/20/2021 | 12/8/2021 | PLL admin | View Comments |
| Refrigeration Review | WAIVE | 12/20/2021 | 12/8/2021 | PLL admin | View Comments |
| Utilities Review | FAILED | 12/20/2021 | 12/7/2021 | PLL admin | View Comments |
| Utilities Review | APPROVED | 12/21/2021 | 12/14/2021 | PLL admin | View Comments |
| Zoning Review | APPROVED | 12/20/2021 | 12/6/2021 | PLL admin | View Comments |
| Driveway Review | WAIVE | 12/20/2021 | 12/6/2021 | MATTHEW GANTT | View Comments |
| Administrative Review | APPROVED | 12/17/2021 | 12/14/2021 | GLENN JOHNSON | View Comments |
| Plans Delivered & Forms Completed | COMPLETE_ | 12/15/2021 | 12/14/2021 | JAMIE CANTY | View Comments |
| Issue Permit | ISSUE | 12/15/2021 | 12/14/2021 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 1/19/2022 | JAMISON ROE | View Comments | |
| Foundation Inspection | WAIVE | 1/19/2022 | JAMISON ROE | View Comments | |
| Slab Inspection | WAIVE | 1/19/2022 | JAMISON ROE | View Comments | |
| Framing Inspection | PASSED | 1/18/2022 | 1/19/2022 | JAMISON ROE | View Comments |
| Exterior Framing Inspection | WAIVE | 1/19/2022 | JAMISON ROE | View Comments | |
| Insulation Inspection | WAIVE | 1/19/2022 | JAMISON ROE | View Comments | |
| Fire Inspection | PASSED | 2/22/2022 | MICAH BODFORD | View Comments | |
| Health Dept Septic Sewer Inspection | WAIVE | 1/19/2022 | JAMISON ROE | View Comments | |
| Building Review | APPROVED | 2/11/2022 | 1/28/2022 | PLL admin | View Comments |
| Electrical Review | APPROVED | 2/11/2022 | 1/28/2022 | PLL admin | View Comments |
| Fire (City) Review | APPROVED | 2/11/2022 | 1/31/2022 | PLL admin | View Comments |
| Mechanical Review | APPROVED | 2/11/2022 | 2/1/2022 | PLL admin | View Comments |
| Plumbing Review | APPROVED | 2/11/2022 | 2/1/2022 | PLL admin | View Comments |
| Final Inspection | PASSCOMP | 3/1/2022 | 3/1/2022 | TIMOTHY BARLOW | View Comments |
| Issue Certificate of Occupancy | ISSUE | 3/2/2022 | 3/1/2022 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Framing Inspection | 1/14/2022 | Chris Crigger | Completed |
| Final Inspection | 2/28/2022 | Chris Crigger | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| MANUFACTURING-A | 12/6/2021 | 12/6/2021 |
| All work has stopped on the case. | 3/2/2023 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 3/2/2023 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Zoning Review and Inspection | $100.00 | $0.00 | 11/17/2021 12:57:02 PM |
| Pre-Plan Alteration/Upfit | $100.00 | $0.00 | 11/17/2021 12:57:03 PM |
| Fire Permit Fee | $225.00 | $0.00 | 11/17/2021 12:57:03 PM |
| Commercial Alteration/Upfit (Declared) | $610.30 | $0.00 | 11/17/2021 12:57:03 PM |
| Cell Tower | $0.00 | $0.00 | 11/17/2021 12:57:04 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Pre-Plan Alteration/Upfit | $100.00 | $100.00 | 12/6/2021 | Web Portal | 037-0096173992 |
| Zoning Review and Inspection | $100.00 | $100.00 | 12/14/2021 | Web Portal | 037-0097088393 |
| Commercial Alteration/Upfit (Declared) | $610.30 | $610.30 | 12/14/2021 | Web Portal | 037-0097088393 |
| Fire Permit Fee | $225.00 | $225.00 | 12/14/2021 | Web Portal | 037-0097088393 |