Permit Info
Permit Info
Permit Number: E2113193
Project Name: Westrock
Location : 5900 GRASSY CREEK BLVD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 12/14/2021 4:08:29 PM
Parent Cases: C2100848 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5900 GRASSY CREEK BLVD | WS | NC | 27105 | ||
| 5900 GRASSY CREEK BLVD | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| ROCK-TENN CONVERTING CO | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| SAMMY PHILLIPS ELECTRIC | ELECTRICAL | WINSTONSALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3450A |
| Property Information and Location | Lot(s): | 008C |
| Property Information and Location | PIN: | 6818-96-7127.000 |
| Property Information and Location | Zoning: | LI |
| Property Information and Location | CT#: | 28.06 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | adding 4 lights and 2 switches |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Number of Units: | 1.00 |
| Electrical Work Information | Outlets: | 2.00 |
| Electrical Work Information | Fixtures: | 4.00 |
| Property Information and Location | Map Pg: | 618886.00 |
| Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 12/15/2021 | 12/14/2021 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 2/24/2022 | CALVIN VENABLE | View Comments | |
| Electrical Rough-In | PASSED | 1/12/2022 | 1/12/2022 | CALVIN VENABLE | View Comments |
| Electrical Release | WAIVE | 2/24/2022 | CALVIN VENABLE | View Comments | |
| Final Electrical Inspection | PASSCOMP | 2/24/2022 | 2/24/2022 | CALVIN VENABLE | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 1/11/2022 | Marty Easter | Completed |
| Final Electrical Inspection | 2/23/2022 | Chris Crigger | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 12/14/2021 4:07:35 PM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 12/14/2021 4:07:35 PM |
| Other Fees | $0.00 | $0.00 | 12/14/2021 4:07:35 PM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 12/14/2021 4:07:35 PM |
| Rough Fixture | $24.00 | $0.00 | 12/14/2021 4:07:35 PM |
| Rough Outlets | $24.00 | $0.00 | 12/14/2021 4:07:35 PM |
| Minimum Trade | $17.00 | $0.00 | 12/14/2021 4:07:36 PM |
| Commercial Change of Service | $0.00 | $0.00 | 12/14/2021 4:07:34 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 12/14/2021 4:07:35 PM |
| Swimming Pool | $0.00 | $0.00 | 12/14/2021 4:07:36 PM |
| Christmas Treelot | $0.00 | $0.00 | 12/14/2021 4:07:35 PM |
| Transmission Tower | $0.00 | $0.00 | 12/14/2021 4:07:36 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Rough Fixture | $24.00 | $24.00 | 12/14/2021 | Escrow Account | 586776637750949079342522 |
| Rough Outlets | $24.00 | $24.00 | 12/14/2021 | Escrow Account | 586776637750949079342522 |
| Minimum Trade | $17.00 | $17.00 | 12/14/2021 | Escrow Account | 586776637750949079342522 |
Attachments
| Image | Name | Date Created |
|---|