Permit Info
Permit Info
Permit Number: P2103738
Project Name: Westrock
Location : 5900 GRASSY CREEK BLVD
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 12/16/2021 10:59:35 AM
Parent Cases: C2100848 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5900 GRASSY CREEK BLVD | WS | NC | 27105 | ||
| 5900 GRASSY CREEK BLVD | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| ROCK-TENN CONVERTING CO | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| Steve Tate & Son Plumbing, Inc. | PLUMBING | MT AIRY | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3450A |
| Property Information and Location | Lot(s): | 008C |
| Property Information and Location | PIN: | 6818-96-7127.000 |
| Property Information and Location | Zoning: | LI |
| Property Information and Location | CT#: | 28.06 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | 4 WATER CLOSETS; 4 LAVATORIES; 2 URINALS; 1 WATER HEATER; 1 WATER LINE |
| Property Information and Location | Map Pg: | 618886.00 |
| Plumbing Other | Plumbing Fixtures: | 10.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Plumbing Other | Water Lines: | 1.00 |
| Plumbing Inspector | Plumbing Inspector: | PARRISH DOUGLAS |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 12/16/2021 | 12/16/2021 | PLL admin | View Comments |
| Underground Inspection | FAILED | 12/17/2021 | 12/20/2021 | JAMES RHODES | View Comments |
| Underground Inspection | PASSED | 12/21/2021 | 12/21/2021 | JAMES RHODES | View Comments |
| Plumbing Rough-In | PARTPASS | 1/14/2022 | 1/14/2022 | JAMES RHODES | View Comments |
| Plumbing Rough-In | WAIVE | 2/23/2022 | JAMES RHODES | View Comments | |
| Public Sewer Inspection | PARTPASS | 1/28/2022 | 1/28/2022 | JAMES RHODES | View Comments |
| Public Sewer Inspection | PARTPASS | 2/2/2022 | 2/2/2022 | JAMES RHODES | View Comments |
| Public Sewer Inspection | CANCELED | 2/3/2022 | 2/3/2022 | JAMES RHODES | View Comments |
| Public Sewer Inspection | PASSED | 2/9/2022 | 2/9/2022 | JOEY RICH | View Comments |
| Septic Sewer Inspection | WAIVE | 2/16/2022 | JAMES RHODES | View Comments | |
| Waterline Inspection | PASSED | 1/28/2022 | 1/28/2022 | JAMES RHODES | View Comments |
| Gas Release | WAIVE | 2/16/2022 | JAMES RHODES | View Comments | |
| Final Plumbing Inspection | FAILED | 2/16/2022 | 2/16/2022 | JAMES RHODES | View Comments |
| Final Plumbing Inspection | PASSCOMP | 2/23/2022 | 2/23/2022 | JAMES RHODES | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 12/16/2021 | Ben Thomas | Completed |
| Plumbing Rough-In | 1/13/2022 | Richard P Goolsby II | Completed |
| Public Sewer Inspection | 1/27/2022 | Johnny Dollyhight | Completed |
| Waterline Inspection | 1/27/2022 | Richard P Goolsby II | Completed |
| Final Plumbing Inspection | 2/15/2022 | Richard P Goolsby II | Completed |
| Underground Inspection | 12/20/2021 | Ben Thomas | Completed |
| Final Plumbing Inspection | 2/22/2022 | Jason Tate | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $0.00 | $0.00 | 12/15/2021 12:57:26 PM |
| Commercial General | $110.00 | $0.00 | 12/15/2021 12:57:26 PM |
| Sewer Building Drain | $0.00 | $0.00 | 12/15/2021 12:57:26 PM |
| Minimum Trade | $0.00 | $0.00 | 12/15/2021 12:57:28 PM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 2/16/2022 10:10:57 AM |
| Commercial Water Line | $0.00 | $0.00 | 12/15/2021 12:57:27 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial General | $110.00 | $110.00 | 12/16/2021 | Web Portal | 037-0097367228 |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 2/22/2022 | Web Portal | 037-0105161254 |
Attachments
| Image | Name | Date Created |
|---|