Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: C2100792
Project Name: EMMANUEL RETIREMENT VILLAGE/LOT 11/RM8-S
Location : 1637 VILLAGE MEADOW CIR
Case Type: Multi-Family Duplex
Sub Type:
Status: Issue
Date Issued: 5/2/2022 3:13:02 PM
Child Cases: P2201300 | E2204496 | E2206279 | M2206514 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1637 VILLAGE MEADOW CIR | WS | 27101 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| UJIMA COMMUNITY DEVELOPMENT CORPORATION INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| HOLDEN BUILDING CO | GBSTLC | GREENSBORO | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3269 |
| Property Information and Location | Lot(s): | 105, 011 |
| Property Information and Location | PIN: | 6845-39-1678.000 |
| Property Information and Location | Zoning: | RM8-S |
| Property Information and Location | CT#: | 17.00 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | EVANS DAVID |
| Building Value | Building (New): | 119641.00 |
| Description of Work | Description of Work: | NEW DUPLEX. 37X40X21.5. 1 STORY 2 BEDROOMS/ 2 BATHROOMS PLANS ATTACHED - A CRAFTSMAN EMMANUEL RETIREMENT VILLAGE/LOT 11/RM8-S PLAT BOOK 67 PAGE 147 CONTACT: WILBUR HOLDEN 336-362-9072 LIEN AGENT: FIRST AMERICAN TITLE INSURANCE COMPANY (ENTRY# 1563018) |
| Multi-Family Units | Housing Units: | 1.00 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Building Square Feet | Building Sqft: | 1548.00 |
| Building Value | Declared Value: | 119641.00 |
| Building Inspector | Building Inspector: | PUTMAN ALAN G |
| Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 10/29/2021 | 4/27/2022 | YOLANDA PRICE | View Comments |
| Issue Permit | ISSUE | 4/28/2022 | 5/2/2022 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 5/18/2022 | TIMOTHY BARLOW | View Comments | |
| Foundation Inspection | WAIVE | 5/18/2022 | TIMOTHY BARLOW | View Comments | |
| Slab Inspection | PASSED | 5/18/2022 | 5/18/2022 | TIMOTHY BARLOW | View Comments |
| Framing Inspection | PASSED | 8/26/2022 | 8/26/2022 | TIMOTHY BARLOW | View Comments |
| Exterior Framing Inspection | PASSED | 8/26/2022 | 8/26/2022 | TIMOTHY BARLOW | View Comments |
| Energy Inspection | WAIVE | 9/22/2022 | TIMOTHY BARLOW | View Comments | |
| Insulation Inspection | PASSED | 9/22/2022 | 9/22/2022 | TIMOTHY BARLOW | View Comments |
| Final Inspection | PARTPASS | 12/9/2022 | 12/9/2022 | TIMOTHY BARLOW | View Comments |
| Final Inspection | PASSCOMP | 12/14/2022 | 12/14/2022 | TIMOTHY BARLOW | View Comments |
| Issue Certificate of Occupancy | ISSUE | 12/15/2022 | 12/14/2022 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Exterior Framing Inspection | 8/25/2022 | Mike Mazzarone | Completed |
| Framing Inspection | 8/25/2022 | Mike Mazzarone | Completed |
| Insulation Inspection | 9/21/2022 | Mark Braisted | Completed |
| Final Inspection | 12/8/2022 | Mark Braisted | Completed |
| Final Inspection | 12/13/2022 | Mike Mazzarone | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BUILDING-DUPLEX | 10/28/2021 | 10/28/2021 |
| All work has stopped on the case. | 12/15/2023 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 12/15/2023 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential Erosion Control | $40.00 | $0.00 | 10/28/2021 8:44:40 AM |
| Zoning Review and Inspection | $100.00 | $0.00 | 10/28/2021 8:44:40 AM |
| City Homeowner's Recovery | $1.00 | $0.00 | 10/28/2021 8:47:26 AM |
| Building Duplex Fee | $232.20 | $0.00 | 10/28/2021 8:44:40 AM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 10/28/2021 8:47:26 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Building Duplex Fee | $232.20 | $232.20 | 10/29/2021 | INOVAH | |
| Residential Erosion Control | $40.00 | $40.00 | 10/29/2021 | INOVAH | |
| Zoning Review and Inspection | $100.00 | $100.00 | 10/29/2021 | INOVAH | |
| City Homeowner's Recovery | $1.00 | $1.00 | 10/29/2021 | INOVAH | |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 10/29/2021 | INOVAH |