Permit Info
Permit Info
Permit Number: E2206279
Project Name:
Location : 1637 VILLAGE MEADOW CIR
Case Type: Electrical Multi-Family New
Sub Type:
Status: Complete
Date Issued: 6/14/2022 4:39:45 PM
Parent Cases: C2100792 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 1637 VILLAGE MEADOW CIR | WS | NC | 27101 | ||
| 1637 VILLAGE MEADOW CIR | WS | 27101 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| UJIMA COMMUNITY DEVELOPMENT CORPORATION INC | Property Owner | |||||
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| HODGES TRIAD ELEC | ELECTRICAL | KERNERSVILLE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3269 |
| Property Information and Location | Lot(s): | 105 |
| Property Information and Location | PIN: | 6845-39-1678.000 |
| Property Information and Location | Zoning: | RM8-S |
| Property Information and Location | CT#: | 17.00 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | Wiring for new 200 amp single family residence |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Building Type: | URBAN |
| Electrical Work Information | Number of Units: | 1.00 |
| Electrical Work Information | Meter Type: | Individual |
| Electrical sqft | Electrical (sqft): | 1548.00 |
| Electrical Inspector | Electrical Inspector: | SHELTON JODY |
| Electrical Work Information | Number of Gangs: | 1.00 |
| Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 6/15/2022 | 6/14/2022 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 11/9/2022 | JODY SHELTON | View Comments | |
| Electrical Rough-In | PASSED | 8/23/2022 | 8/23/2022 | JODY SHELTON | View Comments |
| Electrical Release | RELEASE | 11/9/2022 | JODY SHELTON | View Comments | |
| Final Electrical Inspection | PASSCOMP | 11/8/2022 | 11/9/2022 | JODY SHELTON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Final Electrical Inspection | 11/7/2022 | Hodges Triad Electric LLC | Completed |
| Electrical Rough-In | 8/22/2022 | Lori Natale | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Other Fees | $0.00 | $0.00 | 6/14/2022 4:39:18 PM |
| Electrical Multi-Family Apartments | $0.00 | $0.00 | 6/14/2022 4:39:18 PM |
| Minimum Trade | $0.00 | $0.00 | 6/14/2022 4:39:19 PM |
| Electrical Duplex Fee | $0.00 | $0.00 | 6/14/2022 4:39:18 PM |
| Electric Res Multi-Family New | $138.00 | $0.00 | 6/14/2022 4:39:18 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Electric Res Multi-Family New | $138.00 | $138.00 | 6/14/2022 | Escrow Account | 603518637908215845111147 |
Attachments
| Image | Name | Date Created |
|---|