Permit Info
Permit Info
Permit Number: P2201300
Project Name: EMMANUEL RETIREMENT VILLAGE/LOT 11/RM8-S
Location : 1637 VILLAGE MEADOW CIR
Case Type: Plumbing Multi-Family New
Sub Type:
Status: Complete
Date Issued: 5/6/2022 11:32:01 AM
Parent Cases: C2100792 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
1637 VILLAGE MEADOW CIR | WS | 27101 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
UJIMA COMMUNITY DEVELOPMENT CORPORATION INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
SUTTON BROS., INC. (NEW) | PLUMBING | KERNERSVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3269 |
Property Information and Location | Lot(s): | 105 |
Property Information and Location | PIN: | 6845-39-1678.000 |
Property Information and Location | Zoning: | RM8-S |
Property Information and Location | CT#: | 17.00 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | WATER AND SEWER UNDERGROUND THERESA KUSCSIK/336-312-1867 |
Plumbing Other | Plumbing Fixtures: | 9.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing Other | Sewer/Bldg Drain: | 1.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Total Feet of Sewer Line: | 10.00 |
Plumbing sqft | Plumbing (sqft): | 1548.00 |
Plumbing Inspector | Plumbing Inspector: | WARREN WADE |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 5/3/2022 | 5/6/2022 | PLL admin | View Comments |
Underground Inspection | PASSED | 5/6/2022 | JAMES RHODES | View Comments | |
Plumbing Rough-In | FAILED | 7/11/2022 | 7/11/2022 | ALEX ELLIS | View Comments |
Plumbing Rough-In | FAILED | 7/14/2022 | 7/15/2022 | JASON KNIGHT | View Comments |
Plumbing Rough-In | PASSED | 7/15/2022 | 7/15/2022 | JASON KNIGHT | View Comments |
Public Sewer Inspection | PASSED | 6/22/2022 | 6/22/2022 | JODY SHELTON | View Comments |
Septic Sewer Inspection | WAIVE | 12/1/2022 | JASON KNIGHT | View Comments | |
Waterline Inspection | PASSED | 6/22/2022 | 6/22/2022 | JODY SHELTON | View Comments |
Gas Release | WAIVE | 7/11/2022 | ALEX ELLIS | View Comments | |
Final Plumbing Inspection | CANCELED | 11/23/2022 | 11/29/2022 | JASON KNIGHT | View Comments |
Final Plumbing Inspection | PASSCOMP | 11/30/2022 | 12/1/2022 | JASON KNIGHT | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Plumbing Rough-In | 7/8/2022 | Theresa Kuscsik | Completed |
Public Sewer Inspection | 6/21/2022 | Theresa Kuscsik | Completed |
Waterline Inspection | 6/21/2022 | Theresa Kuscsik | Completed |
Final Plumbing Inspection | 11/22/2022 | Theresa Kuscsik | Completed |
Plumbing Rough-In | 7/13/2022 | Theresa Kuscsik | Completed |
Final Plumbing Inspection | 11/29/2022 | Theresa Kuscsik | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Commercial Gas Outlets | $0.00 | $0.00 | 5/2/2022 3:38:10 PM |
Minimum Trade | $0.00 | $0.00 | 5/2/2022 3:38:11 PM |
Plumbing Duplex Fee | $139.32 | $0.00 | 5/2/2022 3:57:18 PM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 7/15/2022 12:35:37 PM |
Commercial Water Line | $0.00 | $0.00 | 5/2/2022 3:38:10 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Duplex Fee | $139.32 | $139.32 | 5/6/2022 | Escrow Account | 598792637874335205251886 |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 7/15/2022 | Escrow Account |
Attachments
Image | Name | Date Created |
---|