Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2003241
Project Name: TUTTLE RD ESTATES SEC 2/LOT 4/RS20
Location : 330 TUTTLE RD
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 12/16/2020 3:06:39 PM
Child Cases: P2101260 | M2105349 | E2109674 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 330 TUTTLE RD | FC | 27045 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| MJ SILMSER CORPORATION | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| M.J.SILMSER CORPORATION | GBSTLC | KING | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4960 |
| Property Information and Location | Lot(s): | 004 |
| Property Information and Location | PIN: | 6911-05-7199.000 |
| Property Information and Location | Zoning: | RS20 |
| Property Information and Location | CT#: | 28.05 |
| Property Information and Location | Zoning Jurisdiction: | FC |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | EVANS DAVID |
| Description of Work | Description of Work: | NEW SFD. 55X45X29. 1.5 STORIES. PLANS ATTACHED TUTTLE RD ESTATES SEC 2/LOT 4/RS20 PLAT BOOK 72 PAGE 136 CONTACT: MATT SILMSER 336-362-1748 CONTACT: CHICAGO TITLE COMPANY |
| Property Information and Location | Map Pg: | 606914.00 |
| Setbacks | Front: | 33.00 |
| Setbacks | Rear: | 136.00 |
| Setbacks | Left Side: | 25.00 |
| Setbacks | Right Side: | 30.00 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Office Information-Residential Building | Septic Tank | Y |
| Building Square Feet | Building Sqft: | 2475.00 |
| Building Value | Declared Value: | 200000.00 |
| Building Inspector | Building Inspector: | ROE JAMISON |
| Zoning Inspector | Zoning Inspector: | FELSKE DANIELLE |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 12/8/2020 | 12/15/2020 | JAMIE CANTY | View Comments |
| Issue Permit | ISSUE | 12/16/2020 | 12/16/2020 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 5/11/2021 | ALAN PUTMAN | View Comments | |
| Foundation Inspection | WAIVE | 5/11/2021 | ALAN PUTMAN | View Comments | |
| Slab Inspection | PARTPASS | 5/11/2021 | 5/11/2021 | ALAN PUTMAN | View Comments |
| Framing Inspection | FAILED | 9/13/2021 | 9/8/2021 | JAMISON ROE | View Comments |
| Exterior Framing Inspection | PASSED | 12/17/2020 | 9/13/2021 | JAMISON ROE | View Comments |
| Insulation Inspection | PASSED | 9/24/2021 | 9/24/2021 | TIMOTHY BARLOW | View Comments |
| Slab Inspection | PASSED | 11/24/2021 | 11/24/2021 | TIMOTHY BARLOW | View Comments |
| Framing Inspection | PASSED | 9/13/2021 | 9/13/2021 | JAMISON ROE | View Comments |
| Final Inspection | PARTPASS | 12/13/2021 | 12/13/2021 | TIMOTHY BARLOW | View Comments |
| Final Inspection | PASSCOMP | 12/16/2021 | TIMOTHY BARLOW | View Comments | |
| Issue Certificate of Occupancy | ISSUE | 12/17/2021 | 12/16/2021 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Framing Inspection | 9/13/2021 | 80763 | Completed |
| Insulation Inspection | 9/23/2021 | 80763 | Completed |
| Final Inspection | 12/10/2021 | Matts Silmser | Completed |
| Framing Inspection | 9/13/2021 | 80763 | Completed |
| Slab Inspection | 5/10/2021 | 80763 | Completed |
| Slab Inspection | 11/23/2021 | Matt Silmser | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 12/7/2020 | 12/11/2020 |
| All work has stopped on the case. | 12/17/2022 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| Health Dept Hold | 10/28/2021 | 12/16/2021 |
| All work has stopped on this case. | 12/17/2022 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential Erosion Control | $40.00 | $0.00 | 12/7/2020 3:56:19 PM |
| County Homeowner's Recovery | $1.00 | $0.00 | 12/11/2020 3:38:32 PM |
| Minimum Building | $0.00 | $0.00 | 12/7/2020 3:56:20 PM |
| Residential SF New | $371.25 | $0.00 | 12/7/2020 3:56:20 PM |
| Single-Family Zoning Review | $25.00 | $0.00 | 12/7/2020 3:56:20 PM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 12/7/2020 3:56:20 PM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 12/11/2020 3:38:32 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential Erosion Control | $40.00 | $40.00 | 12/16/2020 | INOVAH | |
| County Homeowner's Recovery | $1.00 | $1.00 | 12/16/2020 | INOVAH | |
| Residential SF New | $371.25 | $371.25 | 12/16/2020 | INOVAH | |
| Single-Family Zoning Review | $25.00 | $25.00 | 12/16/2020 | INOVAH | |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 12/16/2020 | INOVAH |