Permit Info
Permit Info
Permit Number: P2101260
Project Name:
Location : 330 TUTTLE RD
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 5/6/2021 4:04:31 PM
Parent Cases: R2003241 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 330 TUTTLE RD | FC | 27045 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| MJ SILMSER CORPORATION | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CLIFTON PLBG CO INC | PLUMBING | WALKERTOWN | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4960 |
| Property Information and Location | Lot(s): | 554 |
| Property Information and Location | PIN: | 6911-05-8270.000 |
| Property Information and Location | Zoning: | RS20 |
| Property Information and Location | CT#: | 28.05 |
| Property Information and Location | Zoning Jurisdiction: | FC |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | new home construction |
| Property Information and Location | Map Pg: | 606914.00 |
| Plumbing Other | Plumbing Fixtures: | 11.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Plumbing Other | Sewer/Bldg Drain: | 1.00 |
| Plumbing Other | Water Lines: | 1.00 |
| Plumbing Other | Total Feet of Sewer Line: | 30.00 |
| Plumbing sqft | Plumbing (sqft): | 2475.00 |
| Plumbing Inspector | Plumbing Inspector: | RHODES JAMES |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 4/30/2021 | 5/6/2021 | WILLIAM SPENCE | View Comments |
| Underground Inspection | PASSED | 5/7/2021 | 5/7/2021 | JOEY RICH | View Comments |
| Plumbing Rough-In | FAILED | 9/2/2021 | 9/1/2021 | JOEY RICH | View Comments |
| Public Sewer Inspection | WAIVE | 12/14/2021 | JASON KNIGHT | View Comments | |
| Public Sewer Inspection | WAIVE | 12/14/2021 | JASON KNIGHT | View Comments | |
| Septic Sewer Inspection | PASSED | 10/28/2021 | 10/28/2021 | JOEY RICH | View Comments |
| Waterline Inspection | PASSED | 5/27/2021 | 5/27/2021 | JOEY RICH | View Comments |
| Gas Release | View Comments | ||||
| Final Plumbing Inspection | PASSCOMP | 12/10/2021 | 12/14/2021 | JASON KNIGHT | View Comments |
| Quality Control Inspection | PASSED | 6/29/2021 | JAMES RHODES | View Comments | |
| Plumbing Rough-In | PASSED | 9/2/2021 | 9/2/2021 | JAMES RHODES | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Septic Sewer Inspection | 10/27/2021 | jessica | Completed |
| Underground Inspection | 5/6/2021 | 81248 | Completed |
| Final Plumbing Inspection | 12/9/2021 | Lanna Clifton | Completed |
| Plumbing Rough-In | 9/1/2021 | 81248 | Completed |
| Plumbing Rough-In | 9/1/2021 | 81248 | Completed |
| Waterline Inspection | 5/26/2021 | 81248 | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 4/29/2021 9:05:14 AM |
| Plumbing Res SF New | $222.75 | $0.00 | 4/29/2021 9:05:08 AM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 12/14/2021 1:19:54 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $ | $0.00 | 4/29/2021 | Escrow Account | P210126039 |
| Plumbing Res SF New | $222.75 | $222.75 | 4/29/2021 | Escrow Account | P210126039 |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 12/14/2021 | Escrow Account |
Attachments
| Image | Name | Date Created |
|---|