Permit Info
Permit Info
Permit Number: M2105349
Project Name:
Location : 330 TUTTLE RD
Case Type: Mechanical Single-Family New
Sub Type:
Status: Complete
Date Issued: 7/29/2021 10:00:20 AM
Parent Cases: R2003241 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 330 TUTTLE RD | FC | 27045 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| MJ SILMSER CORPORATION | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| PILOT AIR & APPLIANCE SERVICE | HEATING | PILOT MTN | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 4960 |
| Property Information and Location | Lot(s): | 554 |
| Property Information and Location | PIN: | 6911-05-8270.000 |
| Property Information and Location | Zoning: | RS20 |
| Property Information and Location | CT#: | 28.05 |
| Property Information and Location | Zoning Jurisdiction: | FC |
| Property Information and Location | Municipal Jurisdiction: | FC |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Fuel Type | Fuel Type: | Electric |
| Description of Work | Description of Work: | Installing a 2.5 ton HP, a 2.5 ton AH with a 10kw heat kit |
| Property Information and Location | Map Pg: | 606914.00 |
| KWS (# of units) | 0-45: | 1.00 |
| Air Condition Tons (# of units) | 0-25: | 1.00 |
| Wall/Roof Exhaust < 10' Duct | Wall / Roof Exhaust < 10' Duct: | 2.00 |
| Mechanical Other | Fan Coil Units: | 1.00 |
| Building Type | Building Type: | null |
| Mechanical sqft | Mechanical (sqft): | 2475.00 |
| HVAC Inspector | HVAC Inspector: | TODD SHAWN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 7/30/2021 | 7/29/2021 | PLL admin | View Comments |
| Mechanical Rough-In | FAILED | 8/27/2021 | 8/19/2021 | JOEY RICH | View Comments |
| Final Mechanical Inspection | FAILED | 11/22/2021 | 11/22/2021 | JOEY RICH | View Comments |
| Mechanical Rough-In | PASSED | 8/27/2021 | 8/27/2021 | JOEY RICH | View Comments |
| Final Mechanical Inspection | PASSCOMP | 12/14/2021 | 12/14/2021 | JASON KNIGHT | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Mechanical Rough-In | 8/26/2021 | 80691 | Completed |
| Mechanical Rough-In | 8/26/2021 | 80691 | Completed |
| Final Mechanical Inspection | 11/19/2021 | shane hayes | Completed |
| Final Mechanical Inspection | 12/13/2021 | Shane | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 7/29/2021 9:59:46 AM |
| Mechanical Extra Trip Charge | $40.00 | $0.00 | 11/22/2021 8:01:22 AM |
| Mechanical Res SF New | $222.75 | $0.00 | 7/29/2021 9:59:41 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $ | $0.00 | 7/29/2021 | Escrow Account | M210534918 |
| Mechanical Extra Trip Charge | $40.00 | $40.00 | 11/22/2021 | Escrow Account | |
| Mechanical Res SF New | $222.75 | $222.75 | 7/29/2021 | Escrow Account | M210534918 |
Attachments
| Image | Name | Date Created |
|---|