Permit Info
Permit Info
Permit Number: C2600109
Project Name: Sandbox VR Trade Street Tenant Upfit
Location : 201 W FOURTH ST
Case Type: Commercial Alteration/Upfit
Sub Type:
Status: Issue
Date Issued: 3/16/2026 11:45:55 AM
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 201 W FOURTH ST | WS | 27101 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| HHH CAPITAL INVESTMENTS LLC | Property Owner | |||||
| THOMAS DOOM | Applicant | 336-722-4447 | tdoorn@alliancetriad.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| DAVIE CONSTRUCTION CO. | GBSTLC | CLEMMONS | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 0028 |
| Property Information and Location | Lot(s): | 016 |
| Property Information and Location | PIN: | 6835-17-8085.000 |
| Property Information and Location | Zoning: | CB WO |
| Property Information and Location | CT#: | 1.00 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | CREASON JONATHAN |
| Building Value | Plumbing: | 46380.00 |
| Building Value | HVAC/Mech: | 87875.00 |
| Building Value | Electrical: | 366138.00 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Description of Work | Description of Work: | Level 3 Alteration & Change of Use; Interior work includes demolition of existing interior partitions, construction of new partitions, new finishes, new restrooms, structural, plumbing, mechanical, and electrical work; exterior work includes demolition of storefront and portions of existing walls around building perimeter, installation of new storefront in those areas, and painting of the exterior facade. |
| Property Information and Location | Map Pg: | 630854.00 |
| Building Square Feet | Building Sqft: | 6404.00 |
| Building Value | Construction Type: | III-B |
| Building Value | Primary Use Group: | A3 GENE |
| Building Value | Declared Value: | 489537.00 |
| Building Inspector | Building Inspector: | PUTMAN ALAN |
| Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Comm | ACCEPTED | 2/26/2026 | 2/25/2026 | MATTHEW OSBORNE | View Comments |
| Plan Review Fees Paid | PAID_ | 2/25/2026 | 2/25/2026 | PLL admin | View Comments |
| Building Review | FAILED | 2/26/2026 | PLL admin | View Comments | |
| Building Review | FAILED | 3/12/2026 | 3/4/2026 | PLL admin | View Comments |
| Building Review | APPROVED | 3/18/2026 | 3/12/2026 | PLL admin | View Comments |
| Electrical Review | APPROVED | 2/27/2026 | PLL admin | View Comments | |
| Erosion Review | APPROVED | 2/25/2026 | MATTHEW OSBORNE | View Comments | |
| Fire (City) Review | APPROVED | 3/2/2026 | PLL admin | View Comments | |
| Fire (County) Review | WAIVE | 3/13/2026 | REBECCA GEARREN | View Comments | |
| Health Department Review | WAIVE | 3/13/2026 | REBECCA GEARREN | View Comments | |
| Landscaping Review | WAIVE | 3/13/2026 | REBECCA GEARREN | View Comments | |
| Mechanical Review | APPROVED | 2/27/2026 | PLL admin | View Comments | |
| Plumbing Review | APPROVED | 2/27/2026 | PLL admin | View Comments | |
| Refrigeration Review | WAIVE | 3/13/2026 | REBECCA GEARREN | View Comments | |
| Utilities Review | WAIVE | 2/26/2026 | PLL admin | View Comments | |
| Zoning Review | APPROVED | 3/2/2026 | PLL admin | View Comments | |
| Driveway Review | WAIVE | 3/13/2026 | REBECCA GEARREN | View Comments | |
| Administrative Review | APPROVED | 3/18/2026 | 3/13/2026 | REBECCA GEARREN | View Comments |
| Plans Delivered & Forms Completed | COMPLETE_ | 3/16/2026 | 3/16/2026 | REBECCA GEARREN | View Comments |
| Issue Permit | ISSUE | 3/17/2026 | 3/16/2026 | PLL admin | View Comments |
| Footing Inspection | View Comments | ||||
| Foundation Inspection | View Comments | ||||
| Slab Inspection | View Comments | ||||
| Framing Inspection | View Comments | ||||
| Exterior Framing Inspection | View Comments | ||||
| Insulation Inspection | View Comments | ||||
| Fire Inspection | View Comments | ||||
| Zoning Inspection | View Comments | ||||
| Building Inspection | View Comments | ||||
| Final Inspection | View Comments | ||||
| Issue Certificate of Occupancy | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RECREATION SERVICES-INDOOR | 2/25/2026 | 2/25/2026 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Zoning Review and Inspection | $100.00 | $0.00 | 2/25/2026 9:22:51 AM |
| Pre-Plan Alteration/Upfit | $125.00 | $0.00 | 2/25/2026 9:22:52 AM |
| Fire Permit Fee | $0.00 | $0.00 | 2/25/2026 9:22:52 AM |
| Commercial Alteration/Upfit (Declared) | $1400.80 | $0.00 | 2/25/2026 9:22:51 AM |
| Cell Tower | $0.00 | $0.00 | 2/25/2026 9:22:52 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Zoning Review and Inspection | $100.00 | $100.00 | 3/13/2026 | Credit Card | 2316703679 |
| Pre-Plan Alteration/Upfit | $125.00 | $125.00 | 2/25/2026 | Credit Card | 2284670273 |
| Commercial Alteration/Upfit (Declared) | $1400.80 | $1400.80 | 3/13/2026 | Credit Card | 2316703679 |