Permit Info
Permit Info
Permit Number: C2600109
Project Name: Sandbox VR Trade Street Tenant Upfit
Location : 201 W FOURTH ST
Case Type: Commercial Alteration/Upfit
Sub Type:
Status: Inspection
Date Issued: 3/16/2026 11:45:55 AM
Child Cases: P2601419 | E2604693 | M2603817 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 201 W FOURTH ST | WS | 27101 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| HHH CAPITAL INVESTMENTS LLC | Property Owner | |||||
| THOMAS DOOM | Applicant | 336-722-4447 | tdoorn@alliancetriad.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| DAVIE CONSTRUCTION CO. | GBSTLC | CLEMMONS | NC |
Permit Details
Fuel Type
| Description | Value |
|---|---|
| Fuel Type: | — |
Building Value
| Description | Value |
|---|---|
| Foundation Only: | — |
| Shell Only: | — |
| Upfit: | — |
| Addition: | — |
| Building (New): | — |
| Plumbing: | 46380.00 |
| HVAC/Mech: | 87875.00 |
| Electrical: | 366138.00 |
| Refrigeration: | — |
| Other: | — |
Description of Work
| Description | Value |
|---|---|
| Description of Work: | Level 3 Alteration & Change of Use; Interior work includes demolition of existing interior partitions, construction of new partitions, new finishes, new restrooms, structural, plumbing, mechanical, and electrical work; exterior work includes demolition of storefront and portions of existing walls around building perimeter, installation of new storefront in those areas, and painting of the exterior facade. |
Building Value
| Description | Value |
|---|---|
| Construction Type: | III-B |
| Primary Use Group: | A3 GENE |
| Declared Value: | 489537.00 |
| Calculated Value: | — |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Comm | ACCEPTED | 2/26/2026 | 2/25/2026 | MATTHEW OSBORNE | View Comments |
| Plan Review Fees Paid | PAID_ | 2/25/2026 | 2/25/2026 | PLL admin | View Comments |
| Building Review | FAILED | 2/26/2026 | PLL admin | View Comments | |
| Building Review | FAILED | 3/12/2026 | 3/4/2026 | PLL admin | View Comments |
| Building Review | APPROVED | 3/18/2026 | 3/12/2026 | PLL admin | View Comments |
| Electrical Review | APPROVED | 2/27/2026 | PLL admin | View Comments | |
| Erosion Review | APPROVED | 2/25/2026 | MATTHEW OSBORNE | View Comments | |
| Fire (City) Review | APPROVED | 3/2/2026 | PLL admin | View Comments | |
| Fire (County) Review | WAIVE | 3/13/2026 | REBECCA GEARREN | View Comments | |
| Health Department Review | WAIVE | 3/13/2026 | REBECCA GEARREN | View Comments | |
| Landscaping Review | WAIVE | 3/13/2026 | REBECCA GEARREN | View Comments | |
| Mechanical Review | APPROVED | 2/27/2026 | PLL admin | View Comments | |
| Plumbing Review | APPROVED | 2/27/2026 | PLL admin | View Comments | |
| Refrigeration Review | WAIVE | 3/13/2026 | REBECCA GEARREN | View Comments | |
| Utilities Review | WAIVE | 2/26/2026 | PLL admin | View Comments | |
| Zoning Review | APPROVED | 3/2/2026 | PLL admin | View Comments | |
| Driveway Review | WAIVE | 3/13/2026 | REBECCA GEARREN | View Comments | |
| Administrative Review | APPROVED | 3/18/2026 | 3/13/2026 | REBECCA GEARREN | View Comments |
| Plans Delivered & Forms Completed | COMPLETE_ | 3/16/2026 | 3/16/2026 | REBECCA GEARREN | View Comments |
| Issue Permit | ISSUE | 3/17/2026 | 3/16/2026 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 5/14/2026 | ALAN PUTMAN | View Comments | |
| Foundation Inspection | WAIVE | 5/14/2026 | ALAN PUTMAN | View Comments | |
| Slab Inspection | WAIVE | 5/14/2026 | ALAN PUTMAN | View Comments | |
| Framing Inspection | PASSED | 5/14/2026 | 5/14/2026 | ALAN PUTMAN | View Comments |
| Exterior Framing Inspection | View Comments | ||||
| Insulation Inspection | WAIVE | 5/14/2026 | ALAN PUTMAN | View Comments | |
| Fire Inspection | View Comments | ||||
| Zoning Inspection | View Comments | ||||
| Building Inspection | View Comments | ||||
| Final Inspection | View Comments | ||||
| Issue Certificate of Occupancy | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RECREATION SERVICES-INDOOR | 2/25/2026 | 2/25/2026 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Zoning Review and Inspection | $100.00 | $0.00 | 2/25/2026 9:22:51 AM |
| Commercial Alteration/Upfit (Declared) | $1400.80 | $0.00 | 2/25/2026 9:22:51 AM |
| Pre-Plan Alteration/Upfit | $125.00 | $0.00 | 2/25/2026 9:22:52 AM |
| Fire Permit Fee | $0.00 | $0.00 | 2/25/2026 9:22:52 AM |
| Cell Tower | $0.00 | $0.00 | 2/25/2026 9:22:52 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Pre-Plan Alteration/Upfit | $125.00 | $125.00 | 2/25/2026 | Credit Card | 2284670273 |
| Zoning Review and Inspection | $100.00 | $100.00 | 3/13/2026 | Credit Card | 2316703679 |
| Commercial Alteration/Upfit (Declared) | $1400.80 | $1400.80 | 3/13/2026 | Credit Card | 2316703679 |