Permit Info
Permit Info
Permit Number: E2604693
Project Name: SANDBOX VR
Location : 201 W FOURTH ST
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Inspection
Date Issued: 5/14/2026 9:59:24 AM
Parent Cases: C2600109 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 201 W FOURTH ST | WS | NC | 27101 | ||
| 201 W FOURTH ST | WS | 27101 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| HHH CAPITAL INVESTMENTS LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| WIRE WIZARDS ELECTRICAL SOLUTIONS LLC | ELECTRICAL | MOCKSVILLE | NC |
Permit Details
Description of Work
| Description | Value |
|---|---|
| Description of Work: | Renovation of excisting commercial space |
Electrical Work Information
| Description | Value |
|---|---|
| Commercial/Residential: | Commercial |
| Building Type: | — |
| Number of Units: | 1.00 |
| Meter Type: | Individual |
| Number of Gangs: | — |
| Service Size (amps): | 200.00 |
| Outlets: | 100.00 |
| Fixtures: | 75.00 |
| Appliances: | 4.00 |
| Motors: | — |
| Heating Units: | — |
| A/C Units: | — |
General
| Description | Value |
|---|---|
| Change of Service | — |
| Swimming Pool Equipment | — |
| Pool Bonding Only | — |
| Signs (Free standing, off/on premise, each sign) | — |
| Christmas Tree Lot | — |
| Transmission Tower | — |
Electrical Other
| Description | Value |
|---|---|
| CATV Amplifiers: | — |
| Gasoline Dispensers: | — |
| Welding Machines: | — |
| Generators: | — |
| Control Wiring: | — |
| Room Air Conditioner: | — |
| Heat Cables/Wall/Baseboard Heat: | — |
| Electrical Signs (each circuit): | 2.00 |
| Outdoor Lighting (each circuit): | — |
| Duct Banks (per 50ft of part thereof): | — |
Electrical Energy
| Description | Value |
|---|---|
| Geo HP | — |
| PhotoVol | — |
| Solar | — |
Electrical sqft
| Description | Value |
|---|---|
| Electrical (sqft): | 6404.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 5/15/2026 | 5/14/2026 | PLL admin | View Comments |
| Underground Inspection | View Comments | ||||
| Electrical Rough-In | PARTPASS | 5/21/2026 | 5/22/2026 | BRIAN SIECK | View Comments |
| Electrical Rough-In | View Comments | ||||
| Electrical Release | View Comments | ||||
| Final Electrical Inspection | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 5/19/2026 | Austin Blevins | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $30.00 | $0.00 | 5/14/2026 9:55:41 AM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 5/14/2026 9:55:41 AM |
| Other Fees | $15.00 | $0.00 | 5/14/2026 9:55:41 AM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 5/14/2026 9:55:41 AM |
| Rough Fixture | $47.00 | $0.00 | 5/14/2026 9:55:41 AM |
| Rough Outlets | $47.00 | $0.00 | 5/14/2026 9:55:41 AM |
| Transmission Tower | $0.00 | $0.00 | 5/14/2026 9:55:41 AM |
| Commercial Change of Service | $0.00 | $0.00 | 5/14/2026 9:55:42 AM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 5/14/2026 9:55:42 AM |
| Swimming Pool | $0.00 | $0.00 | 5/14/2026 9:55:42 AM |
| Christmas Treelot | $0.00 | $0.00 | 5/14/2026 9:55:42 AM |
| Minimum Trade | $0.00 | $0.00 | 5/14/2026 9:55:42 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Electrical Appliances Fee | $30.00 | $30.00 | 5/14/2026 | Credit Card | 2416506097 |
| Other Fees | $15.00 | $15.00 | 5/14/2026 | Credit Card | 2416506097 |
| Rough Fixture | $47.00 | $47.00 | 5/14/2026 | Credit Card | 2416506097 |
| Rough Outlets | $47.00 | $47.00 | 5/14/2026 | Credit Card | 2416506097 |
Attachments
| Image | Name | Date Created |
|---|