Permit Info
Permit Info
Permit Number: P2601419
Project Name: Sandbox
Location : 201 W FOURTH ST
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Inspection
Date Issued: 5/1/2026 4:11:48 PM
Parent Cases: C2600109 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 201 W FOURTH ST | WS | NC | 27101 | ||
| 201 W FOURTH ST | WS | 27101 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| HHH CAPITAL INVESTMENTS LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| FIVE QUEENS PLUMBING | PLUMBING | CLEMMONS | NC |
Permit Details
Description of Work
| Description | Value |
|---|---|
| Description of Work: | Installing water heater and fixtures |
Plumbing Other
| Description | Value |
|---|---|
| Plumbing Fixtures: | 14.00 |
| Appliances: | — |
| Interceptors: | — |
| Plumbing Gas Outlets: | — |
| Water Heater: | 1.00 |
| Sewer Ejectors: | — |
| Sewer/Bldg Drain: | — |
| Total Feet of Sewer Line: | — |
| Water Lines: | — |
| Other: | — |
Plumbing Energy
| Description | Value |
|---|---|
| Solar | — |
| Gray/Rain | — |
Plumbing sqft
| Description | Value |
|---|---|
| Plumbing (sqft): | 6404.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 5/4/2026 | 5/1/2026 | PLL admin | View Comments |
| Underground Inspection | FAILED | 5/7/2026 | 5/8/2026 | JAMES RHODES | View Comments |
| Underground Inspection | PASSED | 5/8/2026 | JAMES RHODES | View Comments | |
| Plumbing Rough-In | CANCELED | 5/22/2026 | 5/22/2026 | ANTHONY MEADOWS | View Comments |
| Plumbing Rough-In | PASSED | 5/26/2026 | 5/26/2026 | JAMES RHODES | View Comments |
| Public Sewer Inspection | View Comments | ||||
| Septic Sewer Inspection | View Comments | ||||
| Water Service Line Inspection | View Comments | ||||
| Gas Release | View Comments | ||||
| Final Plumbing Inspection | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 5/6/2026 | Bobby Shields | Completed |
| Plumbing Rough-In | 5/21/2026 | Bobby Shields | Completed |
| Plumbing Rough-In | 5/25/2026 | Bobby Shields | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $0.00 | $0.00 | 5/1/2026 4:09:24 PM |
| Commercial General | $150.00 | $0.00 | 5/1/2026 4:09:24 PM |
| Sewer Building Drain | $0.00 | $0.00 | 5/1/2026 4:09:25 PM |
| Commercial Water Line | $0.00 | $0.00 | 5/1/2026 4:09:25 PM |
| Minimum Trade | $0.00 | $0.00 | 5/1/2026 4:09:25 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Commercial General | $150.00 | $150.00 | 5/1/2026 | Credit Card | 2390291027 |
Attachments
| Image | Name | Date Created |
|---|