Permit Info
Permit Info
Permit Number: C2400846
Project Name: Tex Tech - Phase II
Location : 572 CASSELL ST
Case Type: Commercial Alteration/Upfit
Sub Type:
Status: Issue
Date Issued: 11/19/2024 3:48:21 PM
Child Cases: E2411894 | M2408017 | P2501259 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 572 CASSELL ST | WS | 27107 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| SBPC LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| LANDMARK BUILDERS, INC. | GBSTLC | WINSTON SALEM | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2578 |
| Property Information and Location | Lot(s): | 102B |
| Property Information and Location | PIN: | 6834-70-1128.000 |
| Property Information and Location | Zoning: | GI |
| Property Information and Location | CT#: | 20.01 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | WILLIAMS WESLEY |
| Building Value | Upfit: | 152173.00 |
| Building Value | Plumbing: | 78250.00 |
| Building Value | HVAC/Mech: | 476000.00 |
| Building Value | Electrical: | 128847.00 |
| Office Information-Commercial Building | Fire Fee | Y |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Description of Work | Description of Work: | Interior completion of existing warehouse and production facility. "Tex Tech - Phase II" Construction Type: II-B Primary Use Group: S1 |
| Property Information and Location | Map Pg: | 636838.00 |
| Building Square Feet | Building Sqft: | 145586.00 |
| Building Value | Declared Value: | 835270.00 |
| Building Inspector | Building Inspector: | BARLOW TIMOTHY |
| Zoning Inspector | Zoning Inspector: | RAMOS MARCO |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Comm | ACCEPTED | 10/25/2024 | 10/24/2024 | REBECCA GEARREN | View Comments |
| Plan Review Fees Paid | PAID_ | 10/28/2024 | 10/28/2024 | PLL admin | View Comments |
| Building Review | FAILED | 11/12/2024 | 11/1/2024 | PLL admin | View Comments |
| Building Review | APPROVED | 11/18/2024 | 11/15/2024 | PLL admin | View Comments |
| Electrical Review | FAILED | 11/12/2024 | 10/30/2024 | PLL admin | View Comments |
| Electrical Review | APPROVED | 11/14/2024 | 11/13/2024 | PLL admin | View Comments |
| Erosion Review | APPROVED | 11/12/2024 | 10/28/2024 | PLL admin | View Comments |
| Fire (City) Review | CONDAPPRV | 11/12/2024 | 10/31/2024 | PLL admin | View Comments |
| Fire (County) Review | WAIVE | 11/12/2024 | 11/15/2024 | PLL admin | View Comments |
| Health Department Review | WAIVE | 11/12/2024 | 11/15/2024 | PLL admin | View Comments |
| Mechanical Review | APPROVED | 11/12/2024 | 10/28/2024 | PLL admin | View Comments |
| Plumbing Review | APPROVED | 11/12/2024 | 10/28/2024 | PLL admin | View Comments |
| Landscaping Review | WAIVE | 11/12/2024 | 11/4/2024 | ELLIE LEVINA | View Comments |
| Refrigeration Review | WAIVE | 11/12/2024 | 10/28/2024 | PLL admin | View Comments |
| Utilities Review | APPROVED | 11/12/2024 | 11/4/2024 | PLL admin | View Comments |
| Driveway Review | WAIVE | 11/12/2024 | 10/28/2024 | PLL admin | View Comments |
| Zoning Review | APPROVED | 11/12/2024 | 11/4/2024 | PLL admin | View Comments |
| Administrative Review | APPROVED | 11/20/2024 | 11/15/2024 | JAMISON ROE | View Comments |
| Issue Permit | ISSUE | 11/20/2024 | 11/19/2024 | PLL admin | View Comments |
| Footing Inspection | WAIVE | 11/26/2024 | TIMOTHY BARLOW | View Comments | |
| Foundation Inspection | PASSED | 11/25/2024 | 11/25/2024 | TIMOTHY BARLOW | View Comments |
| Slab Inspection | WAIVE | 11/26/2024 | TIMOTHY BARLOW | View Comments | |
| Framing Inspection | PASSED | 11/26/2024 | 11/26/2024 | TIMOTHY BARLOW | View Comments |
| Exterior Framing Inspection | WAIVE | 11/26/2024 | TIMOTHY BARLOW | View Comments | |
| Insulation Inspection | WAIVE | 11/26/2024 | TIMOTHY BARLOW | View Comments | |
| Fire Inspection | PASSED | 4/9/2025 | FIREWORKS FIREWORKS | View Comments | |
| Final Inspection | PASSCOMP | 7/23/2025 | 7/23/2025 | TIMOTHY BARLOW | View Comments |
| Issue Certificate of Occupancy | ISSUE | 7/24/2025 | 7/23/2025 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Foundation Inspection | 11/21/2024 | Gordon Ewell | Completed |
| Framing Inspection | 11/22/2024 | Gordon ewell | Completed |
| Final Inspection | 7/22/2025 | Mike gibbs | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| MANUFACTURING-C | 11/4/2024 | 11/4/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Zoning Review and Inspection | $100.00 | $0.00 | 10/24/2024 9:03:35 AM |
| Pre-Plan Alteration/Upfit | $800.00 | $0.00 | 10/24/2024 9:03:35 AM |
| Fire Permit Fee | $500.00 | $0.00 | 10/24/2024 9:03:35 AM |
| Commercial Alteration/Upfit (Declared) | $2229.65 | $0.00 | 10/24/2024 9:03:35 AM |
| Cell Tower | $0.00 | $0.00 | 10/24/2024 9:03:35 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Pre-Plan Alteration/Upfit | $800.00 | $800.00 | 10/28/2024 | Credit Card | 1607629997 |
| Zoning Review and Inspection | $100.00 | $100.00 | 11/15/2024 | Credit Card | 1636480379 |
| Commercial Alteration/Upfit (Declared) | $2229.65 | $2229.65 | 11/15/2024 | Credit Card | 1636480379 |
| Fire Permit Fee | $500.00 | $500.00 | 11/15/2024 | Credit Card | 1636480379 |