Permit Info
Permit Info
Permit Number: E2411894
Project Name: Tex Tech Phase 2
Location : 572 CASSELL ST
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 11/19/2024 4:48:32 PM
Parent Cases: C2400846 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 572 CASSELL ST | WS | NC | 27107 | ||
| 572 CASSELL ST | WS | 27107 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| SBPC LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| R.D. GRAHAM ELECTRIC CO. | ELECTRICAL | GREENSBORO | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2578 |
| Property Information and Location | Lot(s): | 102B |
| Property Information and Location | PIN: | 6834-70-1128.000 |
| Property Information and Location | Zoning: | GI |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | equipment connections for Phase 2 |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Electrical Work Information | Building Type: | URBAN |
| Electrical Work Information | Number of Units: | 1.00 |
| Electrical Work Information | Meter Type: | Individual |
| Electrical Work Information | Outlets: | 20.00 |
| Electrical Work Information | Motors: | 10.00 |
| Electrical Work Information | Heating Units: | 1.00 |
| Electrical Work Information | A/C Units: | 1.00 |
| Electrical Other | Control Wiring: | 4.00 |
| Electrical sqft | Electrical (sqft): | 145586.00 |
| Electrical Inspector | Electrical Inspector: | LINDSAY WAYNE |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 11/20/2024 | 11/19/2024 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 4/4/2025 | BRIAN SIECK | View Comments | |
| Electrical Rough-In | PARTPASS | 11/25/2024 | 11/25/2024 | BRIAN SIECK | View Comments |
| Electrical Rough-In | PARTPASS | 12/6/2024 | 12/11/2024 | BRIAN SIECK | View Comments |
| Electrical Rough-In | WAIVE | 4/4/2025 | BRIAN SIECK | View Comments | |
| Electrical Release | WAIVE | 4/4/2025 | BRIAN SIECK | View Comments | |
| Final Electrical Inspection | PASSCOMP | 4/4/2025 | 4/4/2025 | BRIAN SIECK | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Electrical Rough-In | 11/22/2024 | Jeff | Completed |
| Final Electrical Inspection | 4/3/2025 | Jeff | Completed |
| Electrical Rough-In | 12/5/2024 | Jeff | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 11/19/2024 4:46:56 PM |
| Motors/Horsepower Fee | $190.00 | $0.00 | 11/19/2024 4:46:57 PM |
| Other Fees | $30.00 | $0.00 | 11/19/2024 4:46:57 PM |
| Commercial Heating/Air Fee | $84.00 | $0.00 | 11/19/2024 4:46:57 PM |
| Rough Fixture | $0.00 | $0.00 | 11/19/2024 4:46:57 PM |
| Rough Outlets | $24.00 | $0.00 | 11/19/2024 4:46:58 PM |
| Minimum Trade | $0.00 | $0.00 | 11/19/2024 4:46:59 PM |
| Commercial Change of Service | $0.00 | $0.00 | 11/19/2024 4:46:58 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 11/19/2024 4:46:58 PM |
| Swimming Pool | $0.00 | $0.00 | 11/19/2024 4:46:59 PM |
| Christmas Treelot | $0.00 | $0.00 | 11/19/2024 4:46:59 PM |
| Transmission Tower | $0.00 | $0.00 | 11/19/2024 4:46:58 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Motors/Horsepower Fee | $190.00 | $190.00 | 11/19/2024 | Credit Card | 1639267019 |
| Other Fees | $30.00 | $30.00 | 11/19/2024 | Credit Card | 1639267019 |
| Commercial Heating/Air Fee | $84.00 | $84.00 | 11/19/2024 | Credit Card | 1639267019 |
| Rough Outlets | $24.00 | $24.00 | 11/19/2024 | Credit Card | 1639267019 |
Attachments
| Image | Name | Date Created |
|---|