Permit Info
Permit Info
Permit Number: P2501259
Project Name:
Location : 572 CASSELL ST
Case Type: Plumbing Commercial Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 4/14/2025 11:23:13 AM
Parent Cases: C2400846 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 572 CASSELL ST | WS | NC | 27107 | ||
| 572 CASSELL ST | WS | 27107 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| SBPC LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| A C CORP INC PLUMBING | PLUMBING | GREENSBORO | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2578 |
| Property Information and Location | Lot(s): | 102B |
| Property Information and Location | PIN: | 6834-70-1128.000 |
| Property Information and Location | Zoning: | GI |
| Property Information and Location | CT#: | 20.01 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | backflow preventers for make up water |
| Property Information and Location | Map Pg: | 636838.00 |
| Plumbing Other | Other: | 4.00 |
| Plumbing sqft | Plumbing (sqft): | 145586.00 |
| Plumbing Inspector | Plumbing Inspector: | TODD SHAWN |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 4/15/2025 | 4/14/2025 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 5/23/2025 | JAMES RHODES | View Comments | |
| Plumbing Rough-In | FAILED | 4/15/2025 | 4/15/2025 | JAMES RHODES | View Comments |
| Plumbing Rough-In | WAIVE | 5/23/2025 | JAMES RHODES | View Comments | |
| Public Sewer Inspection | WAIVE | 5/23/2025 | JAMES RHODES | View Comments | |
| Septic Sewer Inspection | WAIVE | 5/23/2025 | JAMES RHODES | View Comments | |
| Water Service Line Inspection | WAIVE | 5/23/2025 | JAMES RHODES | View Comments | |
| Gas Release | WAIVE | 5/23/2025 | JAMES RHODES | View Comments | |
| Final Plumbing Inspection | PARTPASS | 5/22/2025 | 5/22/2025 | JAMES RHODES | View Comments |
| Final Plumbing Inspection | PASSCOMP | 5/23/2025 | 5/23/2025 | JAMES RHODES | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Plumbing Rough-In | 4/14/2025 | DAVID MARTIN | Completed |
| Final Plumbing Inspection | 5/21/2025 | DAVID MARTIN | Completed |
| Final Plumbing Inspection | 5/22/2025 | DAVID MARTIN | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Commercial Gas Outlets | $0.00 | $0.00 | 4/14/2025 11:20:53 AM |
| Commercial General | $0.00 | $0.00 | 4/14/2025 11:20:53 AM |
| Sewer Building Drain | $0.00 | $0.00 | 4/14/2025 11:20:53 AM |
| Minimum Trade | $75.00 | $0.00 | 4/14/2025 11:20:54 AM |
| Commercial Water Line | $0.00 | $0.00 | 4/14/2025 11:20:53 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $75.00 | $75.00 | 4/14/2025 | Credit Card | 1839363701 |
Attachments
| Image | Name | Date Created |
|---|