Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: E2410712
Project Name: Tesla Supercharger Station - 5034 Raven Road
Location : 5034 RAVEN RD
Case Type: Electrical Commercial Alteration/Repair
Sub Type:
Status: Issue
Date Issued: 10/21/2024 2:47:52 PM
Parent Cases: C2400219 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5034 RAVEN RD | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| HANES MILL ROAD PROPERTIES LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| GLOBAL TECHINICAL SOLUTIONS, LLC (GC) | GBNONL | KENNER | LA |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 2040 |
| Property Information and Location | Lot(s): | 111C |
| Property Information and Location | PIN: | 6828-29-7960.000 |
| Property Information and Location | Zoning: | HB |
| Property Information and Location | CT#: | 28.06 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | Installation of (3) supercharger cabinets, (12) supercharger posts, (1) switchgear assembly with integrated Tesla site controller and primary broadcast unit, (1) utility transformer, (1) meter, and other associated utility equipment, and (1) wireless access point |
| Electrical Work Information | Commercial/Residential: | Commercial |
| Property Information and Location | Map Pg: | 618886.00 |
| Electrical sqft | Electrical (sqft): | 3400.00 |
| Electrical Inspector | Electrical Inspector: | SHELTON JODY |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 10/18/2024 | 10/21/2024 | PLL admin | View Comments |
| Underground Inspection | View Comments | ||||
| Electrical Rough-In | View Comments | ||||
| Electrical Release | View Comments | ||||
| Final Electrical Inspection | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on the case. | 4/22/2025 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 4/22/2025 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Electrical Appliances Fee | $0.00 | $0.00 | 10/17/2024 4:22:02 PM |
| Motors/Horsepower Fee | $0.00 | $0.00 | 10/17/2024 4:22:03 PM |
| Other Fees | $0.00 | $0.00 | 10/17/2024 4:22:03 PM |
| Commercial Heating/Air Fee | $0.00 | $0.00 | 10/17/2024 4:22:05 PM |
| Rough Fixture | $0.00 | $0.00 | 10/17/2024 4:22:06 PM |
| Rough Outlets | $0.00 | $0.00 | 10/17/2024 4:22:07 PM |
| Minimum Trade | $75.00 | $0.00 | 10/17/2024 4:22:09 PM |
| Commercial Change of Service | $0.00 | $0.00 | 10/17/2024 4:22:08 PM |
| Swimming Pool Bonding Only | $0.00 | $0.00 | 10/17/2024 4:22:08 PM |
| Swimming Pool | $0.00 | $0.00 | 10/17/2024 4:22:09 PM |
| Christmas Treelot | $0.00 | $0.00 | 10/17/2024 4:22:09 PM |
| Transmission Tower | $0.00 | $0.00 | 10/17/2024 4:22:08 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Minimum Trade | $75.00 | $75.00 | 10/22/2024 | INOVAH |