Permit Info
Permit Info
Permit Number: E2408369
Project Name:
Location : 3906 N CHERRY ST
Case Type: Electrical Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 8/13/2024 2:25:50 PM
Parent Cases: R2402117 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
3906 N CHERRY ST | WS | NC | 27105 | ||
3906 N CHERRY ST | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
JOHN SOUTHARD INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
LIVADARAS ELECTRIC | ELECTRICAL | Jonesville | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 2077 |
Property Information and Location | Lot(s): | 013B |
Property Information and Location | PIN: | 6827-62-4198.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 14.00 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Electrical Residential alterations |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Number of Units: | 1.00 |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Outlets: | 12.00 |
Electrical Work Information | Fixtures: | 8.00 |
Electrical Work Information | Appliances: | 4.00 |
Property Information and Location | Map Pg: | 624870.00 |
Electrical sqft | Electrical (sqft): | 1000.00 |
Electrical Inspector | Electrical Inspector: | SHELTON JODY |
Electrical Work Information | Number of Gangs: | 1.00 |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 8/14/2024 | 8/13/2024 | PLL admin | View Comments |
Underground Inspection | WAIVE | 10/16/2024 | JODY SHELTON | View Comments | |
Electrical Rough-In | PARTPASS | 8/14/2024 | 8/14/2024 | JODY SHELTON | View Comments |
Electrical Rough-In | WAIVE | 10/16/2024 | JODY SHELTON | View Comments | |
Electrical Release | WAIVE | 10/16/2024 | JODY SHELTON | View Comments | |
Final Electrical Inspection | PASSCOMP | 10/15/2024 | 10/16/2024 | JODY SHELTON | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Electrical Rough-In | 8/13/2024 | Lloyd Nathanel Livadaras | Completed |
Final Electrical Inspection | 10/14/2024 | Lloyd Nathanel Livadaras | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 8/13/2024 2:24:07 PM |
Residential Change of Service | $0.00 | $0.00 | 8/13/2024 2:24:00 PM |
Swimming Pool Bonding Only | $0.00 | $0.00 | 8/13/2024 2:24:01 PM |
Swimming Pool | $0.00 | $0.00 | 8/13/2024 2:24:01 PM |
Christmas Treelot | $0.00 | $0.00 | 8/13/2024 2:24:01 PM |
Transmission Tower | $0.00 | $0.00 | 8/13/2024 2:24:02 PM |
Electrical Res SF Alteration | $0.00 | $0.00 | 8/13/2024 2:24:02 PM |
Residential Heating/Air Fee | $0.00 | $0.00 | 8/13/2024 2:24:03 PM |
Electrical Appliances Fee | $30.00 | $0.00 | 8/13/2024 2:24:04 PM |
Motors/Horsepower Fee | $0.00 | $0.00 | 8/13/2024 2:24:05 PM |
Other Fees | $0.00 | $0.00 | 8/13/2024 2:24:06 PM |
Rough Fixture | $24.00 | $0.00 | 8/13/2024 2:24:06 PM |
Rough Outlets | $24.00 | $0.00 | 8/13/2024 2:23:59 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Appliances Fee | $30.00 | $30.00 | 8/13/2024 | Credit Card | 1514245327 |
Rough Fixture | $24.00 | $24.00 | 8/13/2024 | Credit Card | 1514245327 |
Rough Outlets | $24.00 | $24.00 | 8/13/2024 | Credit Card | 1514245327 |
Attachments
Image | Name | Date Created |
---|