Permit Info
Permit Info
Permit Number: P2402187
Project Name:
Location : 3906 N CHERRY ST
Case Type: Plumbing Residential Alteration/Repair
Sub Type:
Status: Complete
Date Issued: 7/25/2024 8:32:58 AM
Parent Cases: R2402117 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
3906 N CHERRY ST | WS | NC | 27105 | ||
3906 N CHERRY ST | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
JOHN SOUTHARD INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
Cogar Plumbing | PLUMBING | Winston-Salem | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 2077 |
Property Information and Location | Lot(s): | 013B |
Property Information and Location | PIN: | 6827-62-4198.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 14.00 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Replumbing 2 bath, kitchen and laundry. |
Property Information and Location | Map Pg: | 624870.00 |
Plumbing Other | Plumbing Fixtures: | 8.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing sqft | Plumbing (sqft): | 1000.00 |
Plumbing Inspector | Plumbing Inspector: | LAMBERT CURTIS |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 7/26/2024 | 7/25/2024 | PLL admin | View Comments |
Underground Inspection | WAIVE | 8/5/2024 | CURTIS LAMBERT | View Comments | |
Plumbing Rough-In | FAILED | 8/2/2024 | 8/2/2024 | TRENTON DAY | View Comments |
Plumbing Rough-In | PASSED | 8/5/2024 | 8/5/2024 | CURTIS LAMBERT | View Comments |
Public Sewer Inspection | WAIVE | 8/5/2024 | CURTIS LAMBERT | View Comments | |
Septic Sewer Inspection | WAIVE | 9/27/2024 | CURTIS LAMBERT | View Comments | |
Waterline Inspection | WAIVE | 9/27/2024 | CURTIS LAMBERT | View Comments | |
Gas Release | WAIVE | 9/27/2024 | CURTIS LAMBERT | View Comments | |
Final Plumbing Inspection | PASSCOMP | 9/27/2024 | 9/27/2024 | CURTIS LAMBERT | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Plumbing Rough-In | 8/1/2024 | Zachary Cogar | Completed |
Final Plumbing Inspection | 9/26/2024 | Zachary Cogar | Completed |
Plumbing Rough-In | 8/2/2024 | Andrew Hopkins | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 7/25/2024 8:32:30 AM |
Plumbing Res SF Alteration | $0.00 | $0.00 | 7/25/2024 8:32:29 AM |
Sewer Building Drain | $0.00 | $0.00 | 7/25/2024 8:32:29 AM |
Residential Gas Outlets | $0.00 | $0.00 | 7/25/2024 8:32:29 AM |
Residential General | $90.00 | $0.00 | 7/25/2024 8:32:29 AM |
Residential General | $90.00 | $0.00 | 7/25/2024 8:32:29 AM |
Residential Water Line | $0.00 | $0.00 | 7/25/2024 8:32:28 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential General | $90.00 | $90.00 | 7/25/2024 | Escrow Account | 671196638574931773227317 |
Residential General | $90.00 | $90.00 | 7/25/2024 | Escrow Account | 671196638574931773227317 |
Attachments
Image | Name | Date Created |
---|