Permit Info
Permit Info
Permit Number: P2302277
Project Name: 379 VERNON FARMS
Location : 3519 RIVER FARM DR
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 8/8/2023 9:27:32 AM
Parent Cases: R2301965 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
3519 RIVER FARM DR | WS | NC | 27284 | ||
3519 RIVER FARM DR | WS | 27284 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment |
---|
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
PF PLUMBING CONTRACTORS, INC. (NEW) | PLUMBING | WINSTON-SALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6512 |
Property Information and Location | Lot(s): | 379 |
Property Information and Location | PIN: | 6855-85-2171.000 |
Property Information and Location | Zoning: | RM8-S |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | SALEM LAKE |
Description of Work | Description of Work: | NEW CONSTRUCTION SFD |
Plumbing Other | Plumbing Fixtures: | 12.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing sqft | Plumbing (sqft): | 2371.00 |
Plumbing Inspector | Plumbing Inspector: | TODD SHAWN |
Water Line Inspection Type | LINE TYPE: | Cross-linked polyethylene (PEX) plastic pipe and tubing |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 8/9/2023 | 8/8/2023 | PLL admin | View Comments |
Underground Inspection | PASSED | 8/16/2023 | 8/16/2023 | SHAWN TODD | View Comments |
Plumbing Rough-In | FAILED | 11/8/2023 | 11/8/2023 | SHAWN TODD | View Comments |
Plumbing Rough-In | PASSED | 11/9/2023 | 11/9/2023 | SHAWN TODD | View Comments |
Public Sewer Inspection | PASSED | 12/12/2023 | 12/12/2023 | SHAWN TODD | View Comments |
Waterline Inspection | PASSED | 12/12/2023 | 12/12/2023 | SHAWN TODD | View Comments |
Final Plumbing Inspection | PASSCOMP | 2/12/2024 | 2/12/2024 | TRENTON DAY | View Comments |
Quality Control Inspection | PASSED | 9/14/2023 | JAMES RHODES | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 8/15/2023 | Pf Plumbing Contractors INC. | Completed |
Plumbing Rough-In | 11/7/2023 | CINDY LUCENTE | Completed |
Public Sewer Inspection | 12/11/2023 | Pf Plumbing Contractors INC. | Completed |
Waterline Inspection | 12/11/2023 | Pf Plumbing Contractors INC. | Completed |
Final Plumbing Inspection | 2/9/2024 | Pf Plumbing Contractors INC. | Completed |
Plumbing Rough-In | 11/8/2023 | Pf Plumbing Contractors INC. | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 8/8/2023 9:26:01 AM |
Plumbing Res SF New | $213.39 | $0.00 | 8/8/2023 9:26:01 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $213.39 | $213.39 | 8/8/2023 | Credit Card | 1089581919 |
Attachments
Image | Name | Date Created |
---|