Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2301965
Project Name: 3519 RIVER FARM DR
Location : 3519 RIVER FARM DR
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 8/8/2023 6:49:37 AM
Child Cases: P2302277 | M2307493 | E2311054 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
3519 RIVER FARM DR | WS | 27284 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ROYAL HOMES OF NORTH CAROLINA | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
ROYAL HOMES OF NORTH CAROLINA | GBSTLC | HIGH POINT | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6512 |
Property Information and Location | Lot(s): | 379 |
Property Information and Location | PIN: | 6855-85-2171.000 |
Property Information and Location | Zoning: | RM8-S |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | SALEM LAKE |
EC Inspector | Erosion Control Inspector: | WILLIAMS WESLEY |
Description of Work | Description of Work: | RM-8-S (PRD) (ZONING DOCKET W-2779) - LOT 379- NEW SFD - VERNON FARMS 2 - 35' X 42' X 27' - 2 STORIES - 4 BEDROOMS/2.5 BATHROOMS - PLANS ATTACHED: KNIGHTDALE A - PLAT BOOK 77 PAGE 100 - LIEN AGENT: INVESTORS TITLE INSURANCE COMPANY #1957915 – FIELD CONTACT NAME: CONNER BACKUS/336-757-2654 |
Setbacks | Front: | 15.00 |
Setbacks | Rear: | 68.00 |
Setbacks | Left Side: | 8.00 |
Setbacks | Right Side: | 13.00 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Office Information-Residential Building | Zoning Inspection Residential | Y |
Building Square Feet | Building Sqft: | 2371.00 |
Building Value | Declared Value: | 205000.00 |
Building Inspector | Building Inspector: | BARLOW TIMOTHY |
Zoning Inspector | Zoning Inspector: | RAMOS MARCO |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 8/4/2023 | 8/3/2023 | YOLANDA PRICE | View Comments |
Issue Permit | ISSUE | 8/4/2023 | 8/8/2023 | PLL admin | View Comments |
Footing Inspection | WAIVE | 11/30/2023 | TIMOTHY BARLOW | View Comments | |
Foundation Inspection | WAIVE | 11/30/2023 | TIMOTHY BARLOW | View Comments | |
Slab Inspection | PASSED | 12/1/2023 | 11/30/2023 | TIMOTHY BARLOW | View Comments |
Framing Inspection | PASSED | 12/1/2023 | 12/1/2023 | TIMOTHY BARLOW | View Comments |
Exterior Framing Inspection | PASSED | 11/7/2023 | 11/7/2023 | TIMOTHY BARLOW | View Comments |
Insulation Inspection | PASSED | 12/11/2023 | 12/11/2023 | TIMOTHY BARLOW | View Comments |
Zoning Inspection | FAILED | 12/8/2023 | 12/8/2023 | AMY LANIER | View Comments |
Zoning Inspection | PASSED | 3/22/2024 | 3/22/2024 | MARCO RAMOS | View Comments |
Final Inspection | PASSCOMP | 3/25/2024 | 3/25/2024 | TIMOTHY BARLOW | View Comments |
Issue Certificate of Occupancy | ISSUE | 3/26/2024 | 3/25/2024 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Slab Inspection | 11/30/2023 | Conner Backus | Completed |
Framing Inspection | 11/30/2023 | Conner Backus | Completed |
Exterior Framing Inspection | 11/6/2023 | Conner Backus | Completed |
Insulation Inspection | 12/8/2023 | Conner Backus | Completed |
Final Inspection | 3/22/2024 | Conner Backus | Completed |
Zoning Inspection | 12/7/2023 | Conner Backus | Completed |
Zoning Inspection | 3/21/2024 | Conner Backus | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 8/3/2023 | 8/3/2023 |
All work has stopped on the case. | 3/26/2025 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
Address in Watershed | 8/3/2023 | 8/3/2023 |
All work has stopped on this case. | 3/26/2025 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential Erosion Control | $40.00 | $0.00 | 8/3/2023 5:16:29 AM |
City Homeowner's Recovery | $1.00 | $0.00 | 8/3/2023 5:17:23 AM |
Minimum Building | $0.00 | $0.00 | 8/3/2023 5:16:29 AM |
Residential SF New | $355.65 | $0.00 | 8/3/2023 5:16:29 AM |
Single-Family Zoning Review | $0.00 | $0.00 | 8/3/2023 5:16:29 AM |
Single-Family Zoning Review and Insp | $65.00 | $0.00 | 8/3/2023 5:16:29 AM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 8/3/2023 5:17:23 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential Erosion Control | $40.00 | $40.00 | 8/8/2023 | Credit Card | 1090361379 |
City Homeowner's Recovery | $1.00 | $1.00 | 8/8/2023 | Credit Card | 1090361379 |
Residential SF New | $355.65 | $355.65 | 8/8/2023 | Credit Card | 1090361379 |
Single-Family Zoning Review and Insp | $65.00 | $65.00 | 8/8/2023 | Credit Card | 1090361379 |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 8/8/2023 | Credit Card | 1090361379 |