Permit Info
Permit Info
Permit Number: E2304434
Project Name:
Location : 534 PETREE KNOLL CT
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 5/11/2023 10:07:09 PM
Parent Cases: R2300135 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
534 PETREE KNOLL CT | WS | NC | 27106 | ||
534 PETREE KNOLL CT | WS | 27106 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ISENHOUR HOMES LLC | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
JERRY HODGES ELECTRIC | ELECTRICAL | LOWGAP | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3471G |
Property Information and Location | Lot(s): | 013B |
Property Information and Location | PIN: | 6806-69-4267.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 26.06 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | Wiring of new home |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Meter Type: | Individual |
Property Information and Location | Map Pg: | 606866.00 |
Electrical sqft | Electrical (sqft): | 3624.00 |
Electrical Inspector | Electrical Inspector: | VENABLE CALVIN |
Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 5/12/2023 | 5/11/2023 | PLL admin | View Comments |
Underground Inspection | WAIVE | 8/29/2023 | CALVIN VENABLE | View Comments | |
Electrical Rough-In | PASSED | 5/12/2023 | 5/12/2023 | KEITH BENJAMIN | View Comments |
Electrical Release | RELEASE | 8/29/2023 | CALVIN VENABLE | View Comments | |
Final Electrical Inspection | CANCELED | 7/11/2023 | 7/11/2023 | CALVIN VENABLE | View Comments |
Final Electrical Inspection | PASSCOMP | 8/29/2023 | 8/29/2023 | CALVIN VENABLE | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Electrical Rough-In | 5/11/2023 | Jerry | Completed |
Final Electrical Inspection | 7/10/2023 | Jerry | Completed |
Final Electrical Inspection | 8/28/2023 | Jerry | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 5/11/2023 10:04:58 PM |
Electrical Res SF New | $326.16 | $0.00 | 5/11/2023 10:04:58 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Res SF New | $326.16 | $326.16 | 5/11/2023 | Credit Card | 1005215527 |
Attachments
Image | Name | Date Created |
---|