Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2300135
Project Name: PETREE RIDGE LOT#13
Location : 534 PETREE KNOLL CT
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 2/17/2023 11:53:07 AM
Child Cases: E2301630 | P2300514 | E2304434 | M2303223 | M2303230 | E2306363 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
534 PETREE KNOLL CT | WS | 27106 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
ISENHOUR HOMES LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
ISENHOUR CONSTRUCTION MGT | GBSTLC | WINSTONSALEM | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3471G |
Property Information and Location | Lot(s): | 013 |
Property Information and Location | PIN: | 6806-69-4278.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 26.06 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Elevation | Elevation: | 1.00 |
EC Inspector | Erosion Control Inspector: | EVANS DAVID |
Description of Work | Description of Work: | NEW SFD 52'x65'x24' 2 STORIES 3 BEDROOMS/3 BATH ZONED RS9 LIEN AGENT INVESTORS TITLE INSURANCE COMPANY ENTRY#1839702 PLAN NAME/NUMBER: OXFORD TRANSITIONAL CONTACT JAY DENNIS AT 336-409-6201 |
Property Information and Location | Map Pg: | 606866.00 |
Setbacks | Front: | 20.00 |
Setbacks | Rear: | 62.00 |
Setbacks | Left Side: | 10.00 |
Setbacks | Right Side: | 10.00 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Building Square Feet | Building Sqft: | 3624.00 |
Building Value | Declared Value: | 473650.00 |
Building Inspector | Building Inspector: | JOHNSON GLENN |
Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 1/23/2023 | 2/17/2023 | Lizka Bradley | View Comments |
Issue Permit | ISSUE | 2/20/2023 | 2/17/2023 | PLL admin | View Comments |
Footing Inspection | PARTPASS | 5/25/2023 | 5/25/2023 | GLENN JOHNSON | View Comments |
Footing Inspection | PASSED | 9/29/2023 | 9/29/2023 | GLENN JOHNSON | View Comments |
Foundation Inspection | PASSED | 9/29/2023 | 9/29/2023 | GLENN JOHNSON | View Comments |
Slab Inspection | PASSED | 5/25/2023 | 5/24/2023 | GLENN JOHNSON | View Comments |
Framing Inspection | PARTPASS | 5/23/2023 | 5/23/2023 | GLENN JOHNSON | View Comments |
Framing Inspection | PASSED | 5/25/2023 | 5/25/2023 | GLENN JOHNSON | View Comments |
Exterior Framing Inspection | PARTPASS | 5/5/2023 | 5/5/2023 | GLENN JOHNSON | View Comments |
Exterior Framing Inspection | PASSED | 7/31/2023 | 7/31/2023 | GLENN JOHNSON | View Comments |
Insulation Inspection | PASSED | 5/25/2023 | 5/25/2023 | GLENN JOHNSON | View Comments |
Final Inspection | PASSCOMP | 10/2/2023 | 10/2/2023 | GLENN JOHNSON | View Comments |
Issue Certificate of Occupancy | ISSUE | 10/3/2023 | 10/2/2023 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Footing Inspection | 5/24/2023 | Jay Dennis | Completed |
Foundation Inspection | 9/28/2023 | Jay Dennis | Completed |
Slab Inspection | 5/24/2023 | Jay Dennis | Completed |
Exterior Framing Inspection | 5/4/2023 | Jay Dennis | Completed |
Insulation Inspection | 5/24/2023 | Jay Dennis | Completed |
Final Inspection | 9/29/2023 | Jay Dennis | Completed |
Exterior Framing Inspection | 7/28/2023 | Jay Dennis | Completed |
Footing Inspection | 9/28/2023 | Jay Dennis | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 1/20/2023 | 2/17/2023 |
All work has stopped on the case. | 11/4/2024 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 11/4/2024 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential Erosion Control | $40.00 | $0.00 | 1/20/2023 8:14:19 AM |
City Homeowner's Recovery | $1.00 | $0.00 | 1/20/2023 8:14:59 AM |
Minimum Building | $0.00 | $0.00 | 1/20/2023 8:14:20 AM |
Residential SF New | $543.60 | $0.00 | 1/20/2023 8:14:19 AM |
Single-Family Zoning Review | $25.00 | $0.00 | 1/20/2023 8:14:20 AM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 1/20/2023 8:14:19 AM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 1/20/2023 8:14:59 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential SF New | $543.60 | $543.60 | 1/20/2023 | Credit Card | 895699361 |
Residential Erosion Control | $40.00 | $40.00 | 1/20/2023 | Credit Card | 895699361 |
Single-Family Zoning Review | $25.00 | $25.00 | 1/20/2023 | Credit Card | 895699361 |
City Homeowner's Recovery | $1.00 | $1.00 | 1/20/2023 | Credit Card | 895699361 |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 1/20/2023 | Credit Card | 895699361 |