Permit Info
Permit Info
Permit Number: E2304282
Project Name:
Location : 8446 MEADOW VISTA DR
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 5/8/2023 4:23:51 PM
Parent Cases: R2300271 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
8446 MEADOW VISTA DR | LE | NC | 27023 | ||
8446 MEADOW VISTA DR | LE | 27023 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
THIRD GENERATION HOMES LLC | Property Owner | |||||
DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
ELECTRIFORCE, INC | ELECTRICAL | LEWISVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | New Construction Single Family |
Electrical sqft | Electrical (sqft): | 4195.00 |
Electrical Work Information | Building Type: | URBAN |
Electrical Work Information | Commercial/Residential: | Residential |
Electrical Work Information | Meter Type: | Individual |
Electrical Work Information | Service Size (amps): | 200.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4405E |
Property Information and Location | CT#: | 40.07 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 025 |
Property Information and Location | Map Pg: | 576846.00 |
Property Information and Location | Municipal Jurisdiction: | LE |
Property Information and Location | PIN: | 5874-79-4204.000 |
Property Information and Location | Watershed: | YADKIN RIVER |
Property Information and Location | Zoning: | RS20 |
Property Information and Location | Zoning Jurisdiction: | LE |
Electrical Inspector | Electrical Inspector: | BENJAMIN KEITH |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 5/9/2023 | 5/8/2023 | PLL admin | View Comments |
Underground Inspection | View Comments | ||||
Electrical Rough-In | PASSED | 7/24/2023 | 7/24/2023 | KEITH BENJAMIN | View Comments |
Electrical Release | RELEASE | 10/4/2023 | KEITH BENJAMIN | View Comments | |
Final Electrical Inspection | FAILED | 9/28/2023 | 9/28/2023 | KEITH BENJAMIN | View Comments |
Final Electrical Inspection | FAILED | 10/3/2023 | 10/3/2023 | KEITH BENJAMIN | View Comments |
Final Electrical Inspection | PASSCOMP | 10/4/2023 | 10/4/2023 | KEITH BENJAMIN | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 5/8/2023 | Scott Porter | Available |
Electrical Rough-In | 7/21/2023 | Austin McClannon | Completed |
Final Electrical Inspection | 9/27/2023 | Scott Porter | Completed |
Final Electrical Inspection | 10/2/2023 | Scott Porter | Completed |
Final Electrical Inspection | 10/3/2023 | Scott Porter | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 5/8/2023 4:18:53 PM |
Electrical Res SF New | $377.55 | $0.00 | 5/8/2023 4:18:53 PM |
Electrical Extra Trip Charge | $40.00 | $0.00 | 10/3/2023 10:08:12 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Electrical Res SF New | $377.55 | $377.55 | 5/8/2023 | Credit Card | 1000859649 |
Electrical Extra Trip Charge | $40.00 | $40.00 | 10/3/2023 | Credit Card | 1147357135 |
Attachments
Image | Name | Date Created |
---|