Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2300271
Project Name: WOODVIEW ESTATES PHASE I LOT #25
Location : 8446 MEADOW VISTA DR
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 2/6/2023 11:44:58 AM
Child Cases: E2302119 | P2300887 | M2302222 | E2304282 | M2303225 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
8446 MEADOW VISTA DR | LE | 27023 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
THIRD GENERATION HOMES LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
THIRD GENERATION HOMES | GBSTLC | CLEMMONS | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | NEW SFD 56'x62'x32' 2 STORIES 4 BEDROOMS/4 BATH ZONED RS20 LIEN AGENT CHICAGO TITLE COMPANY, LLC ENTRY#1831516 PLAN NAME/NUMBER: WOODVIEW LOT 25 PLAT BOOK 73 PAGE 30 CONTACT ANDY RICHARDSON AT 336-689-5604 |
Building Square Feet | Building Sqft: | 4195.00 |
Building Value | Declared Value: | 533690.00 |
Building Inspector | Building Inspector: | FREEDLE CHARLES |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 4405E |
Property Information and Location | Lot(s): | 025 |
Property Information and Location | PIN: | 5874-79-4204.000 |
Property Information and Location | Zoning: | RS20 |
Property Information and Location | CT#: | 40.07 |
Property Information and Location | Zoning Jurisdiction: | LE |
Property Information and Location | Municipal Jurisdiction: | LE |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | YADKIN RIVER |
Property Information and Location | Map Pg: | 576846.00 |
Zoning Inspector | Zoning Inspector: | FELSKE DANIELLE |
EC Inspector | Erosion Control Inspector: | WALL KENT A |
Setbacks | Front: | 35.00 |
Setbacks | Rear: | 145.16 |
Setbacks | Left Side: | 20.00 |
Setbacks | Right Side: | 50.57 |
Office Information-Residential Building | Septic Tank | Y |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 2/6/2023 | 2/3/2023 | Lizka Bradley | View Comments |
Issue Permit | ISSUE | 2/6/2023 | 2/6/2023 | PLL admin | View Comments |
Footing Inspection | PASSED | 2/23/2023 | 2/23/2023 | CHARLES FREEDLE | View Comments |
Foundation Inspection | PASSED | 3/21/2023 | 3/21/2023 | CHARLES FREEDLE | View Comments |
Slab Inspection | PASSED | 3/29/2023 | 3/29/2023 | CHARLES FREEDLE | View Comments |
Framing Inspection | PARTPASS | 8/1/2023 | 8/1/2023 | GLENN JOHNSON | View Comments |
Framing Inspection | PASSED | 8/3/2023 | GLENN JOHNSON | View Comments | |
Exterior Framing Inspection | PASSED | 6/20/2023 | 6/20/2023 | ALAN PUTMAN | View Comments |
Insulation Inspection | PASSED | 8/3/2023 | 8/3/2023 | GLENN JOHNSON | View Comments |
Slab Inspection | PARTPASS | 3/31/2023 | 3/31/2023 | GLENN JOHNSON | View Comments |
Slab Inspection | PASSED | 5/25/2023 | 5/25/2023 | CHARLES FREEDLE | View Comments |
Slab Inspection | PASSED | 8/1/2023 | 8/1/2023 | GLENN JOHNSON | View Comments |
Final Inspection | PASSCOMP | 10/9/2023 | 10/9/2023 | CHARLES FREEDLE | View Comments |
Issue Certificate of Occupancy | ISSUE | 10/10/2023 | 10/9/2023 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Footing Inspection | 2/21/2023 | Alex Mitchell | Completed |
Foundation Inspection | 3/20/2023 | Alex Mitchell | Completed |
Insulation Inspection | 8/1/2023 | Justin Reece | Completed |
Slab Inspection | 5/24/2023 | Alex Mitchell | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 2/3/2023 | 2/3/2023 |
All work has stopped on the case. | 11/4/2024 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
Address in Watershed | 2/3/2023 | 2/3/2023 |
Health Dept Hold | 8/7/2023 | 10/6/2023 |
All work has stopped on this case. | 11/4/2024 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential Erosion Control | $40.00 | $0.00 | 2/3/2023 9:13:23 AM |
County Homeowner's Recovery | $1.00 | $0.00 | 2/3/2023 9:14:56 AM |
Minimum Building | $0.00 | $0.00 | 2/3/2023 9:13:23 AM |
Residential SF New | $629.25 | $0.00 | 2/3/2023 9:13:23 AM |
Single-Family Zoning Review | $25.00 | $0.00 | 2/3/2023 9:13:23 AM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 2/3/2023 9:13:23 AM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 2/3/2023 9:14:57 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential SF New | $629.25 | $629.25 | 2/6/2023 | Credit Card | 912481035 |
Residential Erosion Control | $40.00 | $40.00 | 2/6/2023 | Credit Card | 912481035 |
Single-Family Zoning Review | $25.00 | $25.00 | 2/6/2023 | Credit Card | 912481035 |
County Homeowner's Recovery | $1.00 | $1.00 | 2/6/2023 | Credit Card | 912481035 |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 2/6/2023 | Credit Card | 912481035 |