Permit Info
Permit Info
Permit Number: E2303723
Project Name:
Location : 5084 BUTTERFIELD DR
Case Type: Electrical Single-Family New
Sub Type:
Status: Complete
Date Issued: 4/24/2023 8:26:56 AM
Parent Cases: R2202681 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 5084 BUTTERFIELD DR | WS | NC | 27105 | ||
| 5084 BUTTERFIELD DR | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| HELMSMAN HOMES LLC | Property Owner | |||||
| DUKE POWER (POWER RELEASE) | Electric Release | 800-656-9561 | CarolinasInspections@duke-energy.com |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| IES RESIDENTIAL INC | ELECTRICAL | CHARLOTTE | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 3306 |
| Property Information and Location | Lot(s): | 005 |
| Property Information and Location | PIN: | 6847-42-3663.000 |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | CT#: | 16.01 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | New Construction |
| Electrical Work Information | Commercial/Residential: | Residential |
| Electrical Work Information | Number of Units: | 1.00 |
| Electrical Work Information | Meter Type: | Individual |
| Property Information and Location | Map Pg: | 642870.00 |
| Electrical sqft | Electrical (sqft): | 1959.00 |
| Electrical Inspector | Electrical Inspector: | SHELTON JODY |
| Electrical Work Information | Service Size (amps): | 200.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 4/24/2023 | 4/24/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 10/19/2023 | JODY SHELTON | View Comments | |
| Electrical Rough-In | FAILED | 5/4/2023 | 5/4/2023 | ROBERT CHEEK | View Comments |
| Electrical Rough-In | PARTPASS | 5/17/2023 | 5/17/2023 | ROBERT CHEEK | View Comments |
| Electrical Rough-In | PASSED | 5/24/2023 | 5/24/2023 | JODY SHELTON | View Comments |
| Electrical Release | RELEASE | 10/19/2023 | JODY SHELTON | View Comments | |
| Final Electrical Inspection | FAILED | 9/26/2023 | 9/26/2023 | JODY SHELTON | View Comments |
| Final Electrical Inspection | FAILED | 10/3/2023 | 10/3/2023 | JODY SHELTON | View Comments |
| Final Electrical Inspection | FAILED | 10/11/2023 | 10/11/2023 | JODY SHELTON | View Comments |
| Final Electrical Inspection | PASSCOMP | 10/19/2023 | 10/19/2023 | JODY SHELTON | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Final Electrical Inspection | 9/25/2023 | Antwone Givens | Completed |
| Final Electrical Inspection | 10/2/2023 | Antwone Givens | Completed |
| Final Electrical Inspection | 10/10/2023 | Antwone Givens | Completed |
| Final Electrical Inspection | 10/18/2023 | Antwone Givens | Completed |
| Electrical Rough-In | 5/3/2023 | Antwone Givens | Completed |
| Electrical Rough-In | 5/16/2023 | Antwone Givens | Completed |
| Electrical Rough-In | 5/23/2023 | Antwone Givens | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 4/21/2023 5:10:30 PM |
| Electrical Res SF New | $176.31 | $0.00 | 4/21/2023 5:10:30 PM |
| Electrical Extra Trip Charge | $40.00 | $0.00 | 9/26/2023 7:55:40 AM |
| Electrical Extra Trip Charge | $40.00 | $0.00 | 10/3/2023 8:00:52 AM |
| Electrical Extra Trip Charge | $40.00 | $0.00 | 10/11/2023 10:22:12 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Electrical Res SF New | $176.31 | $176.31 | 4/24/2023 | Credit Card | 985346441 |
| Electrical Extra Trip Charge | $40.00 | $40.00 | 10/2/2023 | Credit Card | 1146779577 |
| Electrical Extra Trip Charge | $40.00 | $40.00 | 10/6/2023 | Credit Card | 1150807351 |
| Electrical Extra Trip Charge | $40.00 | $40.00 | 10/18/2023 | Credit Card | 1163723061 |
Attachments
| Image | Name | Date Created |
|---|