Permit Info
Permit Info
Permit Number: R2202681
Project Name:
Location : 5084 BUTTERFIELD DR
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 9/16/2022 9:32:59 AM
Child Cases: P2300980 | M2302398 | E2303723 | E2307492 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
5084 BUTTERFIELD DR | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
HELMSMAN HOMES LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
Helmsman Homes, LLC | GBSTLC | Mooresville | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | NEW SFD 40X46X29' 2 STORY RS9 3 BED 2.5 BATH PLANS ARE ATTACHED CONTACT JAMES 980 500 1251 LIEN OLD REPUBLIC ENTRY#1771363 |
Building Square Feet | Building Sqft: | 1959.00 |
Building Value | Declared Value: | 161000.00 |
Building Inspector | Building Inspector: | PUTMAN ALAN G |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 3306 |
Property Information and Location | Lot(s): | 005 |
Property Information and Location | PIN: | 6847-42-3663.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 16.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Map Pg: | 642870.00 |
Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
EC Inspector | Erosion Control Inspector: | EVANS DAVID |
Setbacks | Front: | 52.00 |
Setbacks | Rear: | 95.80 |
Setbacks | Left Side: | 43.30 |
Setbacks | Right Side: | 20.00 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 9/16/2022 | 9/16/2022 | WILLIAM HARTNESS | View Comments |
Issue Permit | ISSUE | 9/19/2022 | 9/16/2022 | PLL admin | View Comments |
Footing Inspection | PARTPASS | 6/14/2023 | 6/14/2023 | ALAN PUTMAN | View Comments |
Footing Inspection | PASSED | 6/16/2023 | 6/16/2023 | TIMOTHY BARLOW | View Comments |
Foundation Inspection | PARTPASS | 6/14/2023 | 6/14/2023 | ALAN PUTMAN | View Comments |
Foundation Inspection | PASSED | 6/16/2023 | 6/16/2023 | TIMOTHY BARLOW | View Comments |
Slab Inspection | PASSED | 8/17/2023 | 8/17/2023 | ALAN PUTMAN | View Comments |
Framing Inspection | PASSED | 6/14/2023 | 6/14/2023 | ALAN PUTMAN | View Comments |
Exterior Framing Inspection | PASSED | 6/14/2023 | 6/14/2023 | ALAN PUTMAN | View Comments |
Insulation Inspection | PASSED | 6/27/2023 | 6/27/2023 | ALAN PUTMAN | View Comments |
Final Inspection | PASSCOMP | 10/23/2023 | 10/23/2023 | ALAN PUTMAN | View Comments |
Issue Certificate of Occupancy | ISSUE | 10/24/2023 | 10/23/2023 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Exterior Framing Inspection | 6/13/2023 | Wake Ransom | Completed |
Final Inspection | 10/20/2023 | Mike Fairfull | Completed |
Footing Inspection | 6/15/2023 | Dustin Beck | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 9/15/2022 | 9/15/2022 |
All work has stopped on the case. | 3/17/2023 | 3/28/2023 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 3/17/2023 | 3/28/2023 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential Erosion Control | $40.00 | $0.00 | 9/15/2022 10:35:54 AM |
City Homeowner's Recovery | $1.00 | $0.00 | 9/15/2022 11:02:37 AM |
Minimum Building | $0.00 | $0.00 | 9/15/2022 10:35:54 AM |
Residential SF New | $293.85 | $0.00 | 9/15/2022 10:35:54 AM |
Single-Family Zoning Review | $25.00 | $0.00 | 9/15/2022 10:35:54 AM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 9/15/2022 10:35:54 AM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 9/15/2022 11:02:37 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential SF New | $293.85 | $293.85 | 9/15/2022 | Web Portal | 037-0133244554 |
Residential Erosion Control | $40.00 | $40.00 | 9/15/2022 | Web Portal | 037-0133244554 |
Single-Family Zoning Review | $25.00 | $25.00 | 9/15/2022 | Web Portal | 037-0133244554 |
City Homeowner's Recovery | $1.00 | $1.00 | 9/15/2022 | Web Portal | 037-0133244554 |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 9/15/2022 | Web Portal | 037-0133244554 |