Permit Info
Permit Info
Permit Number: P2301081
Project Name:
Location : 2232 BEECHWOOD VIEW DR
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 4/11/2023 7:56:53 PM
Parent Cases: R2300378 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2232 BEECHWOOD VIEW DR | FC | NC | 27106 | ||
| 2232 BEECHWOOD VIEW DR | FC | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| DEVELOPERS CAPITAL FUND LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| ANDERSON PLUMBING CO | PLUMBING | KERNERSVILLE | NC |
Permit Details
Description of Work
| Description | Value |
|---|---|
| Description of Work: | New 3 bath SFD |
Plumbing Other
| Description | Value |
|---|---|
| Plumbing Fixtures: | 14.00 |
| Appliances: | — |
| Interceptors: | — |
| Plumbing Gas Outlets: | — |
| Water Heater: | 1.00 |
| Sewer Ejectors: | — |
| Sewer/Bldg Drain: | 1.00 |
| Total Feet of Sewer Line: | 40.00 |
| Water Lines: | 1.00 |
| Other: | — |
Plumbing Energy
| Description | Value |
|---|---|
| Solar | — |
| Gray/Rain | — |
Plumbing sqft
| Description | Value |
|---|---|
| Plumbing (sqft): | 2582.00 |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 4/12/2023 | 4/11/2023 | PLL admin | View Comments |
| Underground Inspection | PASSED | 4/12/2023 | 4/12/2023 | BRIAN DEHART | View Comments |
| Plumbing Rough-In | PASSED | 5/31/2023 | 5/31/2023 | BRIAN DEHART | View Comments |
| Public Sewer Inspection | PASSED | 4/12/2023 | 4/12/2023 | BRIAN DEHART | View Comments |
| Septic Sewer Inspection | WAIVE | 4/12/2023 | BRIAN DEHART | View Comments | |
| Waterline Inspection | PASSED | 4/12/2023 | 4/12/2023 | BRIAN DEHART | View Comments |
| Gas Release | WAIVE | 4/12/2023 | BRIAN DEHART | View Comments | |
| Final Plumbing Inspection | PARTPASS | 8/22/2023 | 8/22/2023 | BRIAN DEHART | View Comments |
| Quality Control Inspection | PASSED | 5/1/2023 | JAMES RHODES | View Comments | |
| Final Plumbing Inspection | PASSCOMP | 8/23/2023 | 8/23/2023 | BRIAN DEHART | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Underground Inspection | 4/11/2023 | Ken Anderson | Completed |
| Plumbing Rough-In | 5/30/2023 | Ken Anderson | Completed |
| Public Sewer Inspection | 4/11/2023 | Ken Anderson | Completed |
| Waterline Inspection | 4/11/2023 | Ken Anderson | Completed |
| Final Plumbing Inspection | 8/21/2023 | Ken Anderson | Completed |
| Final Plumbing Inspection | 8/22/2023 | Ken Anderson | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 4/11/2023 7:55:54 PM |
| Plumbing Res SF New | $232.38 | $0.00 | 4/11/2023 7:55:54 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Plumbing Res SF New | $232.38 | $232.38 | 4/11/2023 | Credit Card | 975007427 |
Attachments
| Image | Name | Date Created |
|---|