Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2300378
Project Name: HANES LAKE PHASE 1 LOT#56
Location : 2232 BEECHWOOD VIEW DR
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 3/24/2023 2:28:26 PM
Child Cases: E2302781 | P2301081 | M2302956 | E2305128 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 2232 BEECHWOOD VIEW DR | FC | 27106 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| CLAYTON PROPERTIES GROUP INC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CLAYTON PROPERTIES GROUP, INC - MUNGO | GBSTLC | WINSTON-SALEM | NC |
Permit Details
Building Value
| Description | Value |
|---|---|
| Foundation Only: | — |
| Shell Only: | — |
| Upfit: | — |
| Addition: | — |
| Building (New): | — |
| Plumbing: | — |
| HVAC/Mech: | — |
| Electrical: | — |
| Refrigeration: | — |
| Other: | — |
Description of Work
| Description | Value |
|---|---|
| Description of Work: | NEW SFD 32'x40'x27'. 2 STORIES 4 BEDROOMS/ 3 BATH ZONED RS9 (PRD) LIEN AGENT CHICAGO TITLE COMPANY,LL ENTRY#1859526 PLAN NAME/NUMBER:LANCASTER B CONTACT JOE FEVOLA 336-406-9211 |
Building Value
| Description | Value |
|---|---|
| Construction Type: | — |
| Primary Use Group: | — |
| Declared Value: | 152437.00 |
| Calculated Value: | — |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 2/20/2023 | 2/17/2023 | Lizka Bradley | View Comments |
| Issue Permit | ISSUE | 2/20/2023 | 3/24/2023 | PLL admin | View Comments |
| Footing Inspection | PASSED | 6/5/2023 | 6/5/2023 | GLENN JOHNSON | View Comments |
| Foundation Inspection | WAIVE | 6/5/2023 | 6/4/2023 | GLENN JOHNSON | View Comments |
| Slab Inspection | WAIVE | 6/5/2023 | 6/4/2023 | GLENN JOHNSON | View Comments |
| Framing Inspection | PARTPASS | 6/8/2023 | 6/8/2023 | GLENN JOHNSON | View Comments |
| Framing Inspection | PASSED | 6/13/2023 | 6/13/2023 | ALAN PUTMAN | View Comments |
| Exterior Framing Inspection | PASSED | 5/24/2023 | 5/24/2023 | GLENN JOHNSON | View Comments |
| Insulation Inspection | PASSED | 6/13/2023 | 6/13/2023 | ALAN PUTMAN | View Comments |
| Final Inspection | PASSCOMP | 8/24/2023 | 8/24/2023 | GLENN JOHNSON | View Comments |
| Issue Certificate of Occupancy | ISSUE | 8/25/2023 | 8/24/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Footing Inspection | 6/3/2023 | Joe Fevola | Completed |
| Foundation Inspection | 6/3/2023 | Joe Fevola | Completed |
| Slab Inspection | 6/3/2023 | Joe Fevola | Completed |
| Exterior Framing Inspection | 5/23/2023 | Joe Fevola | Completed |
| Insulation Inspection | 6/12/2023 | Joe Fevola | Completed |
| Final Inspection | 8/23/2023 | Joe Fevola | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 2/17/2023 | 3/24/2023 |
| All work has stopped on the case. | 11/4/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 11/4/2024 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential SF New | $387.30 | $0.00 | 2/17/2023 3:14:43 PM |
| Residential Erosion Control | $40.00 | $0.00 | 2/17/2023 3:14:43 PM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 2/17/2023 3:14:43 PM |
| Single-Family Zoning Review | $25.00 | $0.00 | 2/17/2023 3:14:43 PM |
| Minimum Building | $0.00 | $0.00 | 2/17/2023 3:14:44 PM |
| County Homeowner's Recovery | $1.00 | $0.00 | 2/17/2023 3:15:47 PM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 2/17/2023 3:15:47 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential Erosion Control | $40.00 | $40.00 | 2/21/2023 | INOVAH | |
| County Homeowner's Recovery | $1.00 | $1.00 | 2/21/2023 | INOVAH | |
| Residential SF New | $387.30 | $387.30 | 2/21/2023 | INOVAH | |
| Single-Family Zoning Review | $25.00 | $25.00 | 2/21/2023 | INOVAH | |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 2/21/2023 | INOVAH |