Permit Info
Permit Info
Permit Number: P2300584
Project Name: 707 Korner Rock Rd
Location : 707 KORNER ROCK RD
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 2/27/2023 12:33:50 PM
Parent Cases: R2300044 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
707 KORNER ROCK RD | FC | NC | 27284 | ||
707 KORNER ROCK RD | FC | 27284 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
P&P OF ASHEBORO LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
NOYOLA CONSTRUCTION LLC | PLUMBING | KERNERSVILLE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 5351 |
Property Information and Location | Lot(s): | 161A |
Property Information and Location | PIN: | 6875-18-8082.000 |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | CT#: | 33.07 |
Property Information and Location | Zoning Jurisdiction: | FC |
Property Information and Location | Municipal Jurisdiction: | FC |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | SALEM LAKE |
Description of Work | Description of Work: | New residential plumbing |
Property Information and Location | Map Pg: | 666858.00 |
Plumbing Other | Plumbing Fixtures: | 14.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Total Feet of Sewer Line: | 1.00 |
Plumbing sqft | Plumbing (sqft): | 2240.00 |
Plumbing Inspector | Plumbing Inspector: | TODD SHAWN |
Water Line Inspection Type | LINE TYPE: | Cross-linked polyethylene (PEX) plastic pipe and tubing |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 2/28/2023 | 2/27/2023 | PLL admin | View Comments |
Plumbing Rough-In | FAILED | 3/6/2023 | 3/6/2023 | TRENTON DAY | View Comments |
Plumbing Rough-In | PARTPASS | 3/10/2023 | 3/10/2023 | SHAWN TODD | View Comments |
Plumbing Rough-In | PASSED | 3/14/2023 | 3/14/2023 | SHAWN TODD | View Comments |
Public Sewer Inspection | WAIVE | 6/6/2023 | ALEX ELLIS | View Comments | |
Septic Sewer Inspection | FAILED | 6/6/2023 | 6/6/2023 | ALEX ELLIS | View Comments |
Septic Sewer Inspection | PASSED | 6/9/2023 | 6/9/2023 | SHAWN TODD | View Comments |
Waterline Inspection | FAILED | 6/6/2023 | 6/6/2023 | ALEX ELLIS | View Comments |
Waterline Inspection | PASSED | 6/9/2023 | 6/9/2023 | SHAWN TODD | View Comments |
Final Plumbing Inspection | FAILED | 6/6/2023 | 6/6/2023 | ALEX ELLIS | View Comments |
Final Plumbing Inspection | FAILED | 6/28/2023 | 6/28/2023 | SHAWN TODD | View Comments |
Final Plumbing Inspection | PASSCOMP | 6/30/2023 | 6/30/2023 | SHAWN TODD | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Plumbing Rough-In | 3/3/2023 | Mario Noyola | Completed |
Septic Sewer Inspection | 6/5/2023 | Mario Noyola | Completed |
Waterline Inspection | 6/5/2023 | Mario Noyola | Completed |
Final Plumbing Inspection | 6/5/2023 | Mario Noyola | Completed |
Plumbing Rough-In | 3/9/2023 | Mario Noyola | Completed |
Plumbing Rough-In | 3/13/2023 | Mario Noyola | Completed |
Septic Sewer Inspection | 6/8/2023 | Mario Noyola | Completed |
Waterline Inspection | 6/8/2023 | Mario Noyola | Completed |
Final Plumbing Inspection | 6/27/2023 | Mario Noyola | Completed |
Final Plumbing Inspection | 6/29/2023 | Mario Noyola | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 2/27/2023 12:32:05 PM |
Plumbing Res SF New | $201.60 | $0.00 | 2/27/2023 12:32:05 PM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 6/6/2023 10:26:10 AM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 6/28/2023 1:49:16 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $201.60 | $201.60 | 2/27/2023 | Credit Card | 930096137 |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 6/9/2023 | INOVAH | |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 6/29/2023 | Credit Card | 1048711411 |
Attachments
Image | Name | Date Created |
---|