Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2300044
Project Name: 707 KORNER ROCK RD - LOT 161A
Location : 707 KORNER ROCK RD
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 1/19/2023 12:06:24 PM
Child Cases: E2300969 | M2301254 | P2300584 | E2302301 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 707 KORNER ROCK RD | FC | 27284 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| RIVAS NICOLE H | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| ROCO REMODELING AND DESIGN, LLC | GBSTLC | KERNERSVILLE | NC |
Permit Details
Building Value
| Description | Value |
|---|---|
| Foundation Only: | — |
| Shell Only: | — |
| Upfit: | — |
| Addition: | — |
| Building (New): | — |
| Plumbing: | — |
| HVAC/Mech: | — |
| Electrical: | — |
| Refrigeration: | — |
| Other: | — |
Description of Work
| Description | Value |
|---|---|
| Description of Work: | NSF – RS9 ZONING DISTRICT – GMA3 – LOT 161A 26' X 50’ X 30’ – 2 STORIES – 3 BEDROOMS/2.5 BATHROOMS PLAN NAME: WOODLAND SLB PLAN 3BDRM – PLAT BOOK 69 PAG 151 LIEN AGENT: INVESTORS TITLE INSURANCE COMPANY/1822988 FIELD CONTACT NAME: STEPHEN OLDHAM/407-704-9636 |
Building Value
| Description | Value |
|---|---|
| Construction Type: | — |
| Primary Use Group: | — |
| Declared Value: | 185000.00 |
| Calculated Value: | — |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 1/11/2023 | 1/13/2023 | YOLANDA PRICE | View Comments |
| Issue Permit | ISSUE | 1/17/2023 | 1/19/2023 | PLL admin | View Comments |
| Footing Inspection | PASSED | 1/20/2023 | 1/20/2023 | TIMOTHY BARLOW | View Comments |
| Foundation Inspection | PASSED | 2/10/2023 | 2/10/2023 | ALAN PUTMAN | View Comments |
| Slab Inspection | PASSED | 4/6/2023 | 4/6/2023 | TIMOTHY BARLOW | View Comments |
| Framing Inspection | PARTPASS | 2/15/2023 | 2/15/2023 | TIMOTHY BARLOW | View Comments |
| Framing Inspection | PASSED | 3/17/2023 | 3/17/2023 | TIMOTHY BARLOW | View Comments |
| Exterior Framing Inspection | PASSED | 3/17/2023 | 3/17/2023 | TIMOTHY BARLOW | View Comments |
| Insulation Inspection | FAILED | 3/21/2023 | 3/21/2023 | TIMOTHY BARLOW | View Comments |
| Insulation Inspection | PASSED | 3/22/2023 | 3/22/2023 | TIMOTHY BARLOW | View Comments |
| Final Inspection | PARTPASS | 8/16/2023 | 8/16/2023 | TIMOTHY BARLOW | View Comments |
| Final Inspection | PASSCOMP | 8/18/2023 | 8/18/2023 | ALAN PUTMAN | View Comments |
| Issue Certificate of Occupancy | ISSUE | 8/19/2023 | 8/18/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Footing Inspection | 1/19/2023 | Stephen Oldham | Completed |
| Foundation Inspection | 2/9/2023 | Stephen Oldham | Completed |
| Slab Inspection | 4/5/2023 | Stephen Oldham | Completed |
| Framing Inspection | 2/14/2023 | Stephen Oldham | Completed |
| Exterior Framing Inspection | 3/16/2023 | Stephen Oldham | Completed |
| Insulation Inspection | 3/20/2023 | Stephen Oldham | Completed |
| Final Inspection | 8/15/2023 | Stephen Oldham | Completed |
| Framing Inspection | 3/16/2023 | Stephen Oldham | Completed |
| Insulation Inspection | 3/21/2023 | Stephen Oldham | Completed |
| Final Inspection | 8/17/2023 | Stephen Oldham | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 1/10/2023 | 1/13/2023 |
| All work has stopped on the case. | 11/4/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| Address in Watershed | 1/10/2023 | 1/10/2023 |
| All work has stopped on this case. | 11/4/2024 |
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential SF New | $336.00 | $0.00 | 1/10/2023 8:17:31 AM |
| Residential Erosion Control | $40.00 | $0.00 | 1/10/2023 8:17:32 AM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 1/10/2023 8:17:32 AM |
| Single-Family Zoning Review | $25.00 | $0.00 | 1/10/2023 8:17:32 AM |
| Minimum Building | $0.00 | $0.00 | 1/10/2023 8:17:32 AM |
| County Homeowner's Recovery | $1.00 | $0.00 | 1/10/2023 8:19:18 AM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 1/10/2023 8:19:18 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential Erosion Control | $40.00 | $40.00 | 1/20/2023 | INOVAH | |
| County Homeowner's Recovery | $1.00 | $1.00 | 1/20/2023 | INOVAH | |
| Residential SF New | $336.00 | $336.00 | 1/20/2023 | INOVAH | |
| Single-Family Zoning Review | $25.00 | $25.00 | 1/20/2023 | INOVAH | |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 1/20/2023 | INOVAH |