Permit Info
Permit Info
Permit Number: P2300408
Project Name:
Location : 202 KEVIN DR
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 2/7/2023 3:27:47 PM
Parent Cases: R2202269 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 202 KEVIN DR | WS | NC | 27105 | ||
| 202 KEVIN DR | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| HELMSMAN HOMES LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| CLIFTON PLBG CO INC | PLUMBING | WALKERTOWN | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 6425 |
| Property Information and Location | Lot(s): | 112 |
| Property Information and Location | PIN: | 6828-52-7971.000 |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | CT#: | 27.02 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| Description of Work | Description of Work: | New Home 2 1/2 baths |
| Property Information and Location | Map Pg: | 624882.00 |
| Plumbing Other | Plumbing Fixtures: | 11.00 |
| Plumbing Other | Water Heater: | 1.00 |
| Plumbing Other | Sewer/Bldg Drain: | 1.00 |
| Plumbing Other | Water Lines: | 1.00 |
| Plumbing Other | Total Feet of Sewer Line: | 30.00 |
| Plumbing sqft | Plumbing (sqft): | 2152.00 |
| Plumbing Inspector | Plumbing Inspector: | RICH JOEY |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Issue Permit | ISSUE | 2/8/2023 | 2/7/2023 | PLL admin | View Comments |
| Underground Inspection | WAIVE | 9/11/2023 | JOEY RICH | View Comments | |
| Plumbing Rough-In | PARTPASS | 2/17/2023 | 2/17/2023 | JOEY RICH | View Comments |
| Plumbing Rough-In | FAILED | 2/20/2023 | 2/20/2023 | JOEY RICH | View Comments |
| Plumbing Rough-In | FAILED | 2/22/2023 | 2/22/2023 | TRENTON DAY | View Comments |
| Plumbing Rough-In | PASSED | 3/24/2023 | 3/24/2023 | JOEY RICH | View Comments |
| Public Sewer Inspection | PASSED | 7/19/2023 | 7/19/2023 | JOEY RICH | View Comments |
| Septic Sewer Inspection | WAIVE | 9/11/2023 | JOEY RICH | View Comments | |
| Waterline Inspection | PASSED | 7/19/2023 | 7/19/2023 | JOEY RICH | View Comments |
| Gas Release | WAIVE | 9/11/2023 | JOEY RICH | View Comments | |
| Final Plumbing Inspection | PARTPASS | 7/26/2023 | 7/26/2023 | JODY SHELTON | View Comments |
| Final Plumbing Inspection | FAILED | 9/11/2023 | 9/11/2023 | JOEY RICH | View Comments |
| Final Plumbing Inspection | PASSCOMP | 9/12/2023 | 9/12/2023 | JOEY RICH | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Plumbing Rough-In | 2/16/2023 | Lanna Clifton | Completed |
| Public Sewer Inspection | 7/18/2023 | JESSICA FLOYD | Completed |
| Waterline Inspection | 7/18/2023 | JESSICA FLOYD | Completed |
| Final Plumbing Inspection | 7/25/2023 | JESSICA FLOYD | Completed |
| Plumbing Rough-In | 2/17/2023 | JESSICA FLOYD | Completed |
| Plumbing Rough-In | 2/20/2023 | JESSICA FLOYD | Completed |
| Plumbing Rough-In | 3/23/2023 | Lanna Clifton | Completed |
| Final Plumbing Inspection | 9/8/2023 | JESSICA FLOYD | Completed |
| Final Plumbing Inspection | 9/11/2023 | jessica floyd | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|
Flags
| Flag Description | Date Applied | Date Completed |
|---|
Notes
| Note |
|---|
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Minimum Trade | $0.00 | $0.00 | 2/7/2023 3:27:19 PM |
| Plumbing Res SF New | $193.68 | $0.00 | 2/7/2023 3:27:19 PM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 2/22/2023 9:07:53 AM |
| Plumbing Extra Trip Charge | $40.00 | $0.00 | 9/11/2023 7:24:14 AM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Plumbing Res SF New | $193.68 | $193.68 | 2/7/2023 | Escrow Account | 624473638113804670087297 |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 2/22/2023 | Escrow Account | |
| Plumbing Extra Trip Charge | $40.00 | $40.00 | 9/11/2023 | Escrow Account |
Attachments
| Image | Name | Date Created |
|---|