Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2202269
Project Name: 202 KEVIN ST - NSF
Location : 202 KEVIN DR
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 11/15/2022 12:42:48 PM
Child Cases: M2300655 | P2300408 | E2301278 | E2308017 |
Site Addresses
| Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
|---|---|---|---|---|---|
| 202 KEVIN DR | WS | 27105 |
People
| Name | Role | Company | Work Phone | Cell Phone | Comment | |
|---|---|---|---|---|---|---|
| HELMSMAN HOMES LLC | Property Owner |
Contractors
| Business Name | Contractor Type | City | State |
|---|---|---|---|
| Helmsman Homes, LLC | GBSTLC | Mooresville | NC |
Permit Details
| Data Category | Description | Data |
|---|---|---|
| Property Information and Location | Beltway: | N/A |
| Property Information and Location | Block: | 6425 |
| Property Information and Location | Lot(s): | 2 |
| Property Information and Location | PIN: | 6828-52-7971.000 |
| Property Information and Location | Zoning: | RS9 |
| Property Information and Location | CT#: | 27.02 |
| Property Information and Location | Zoning Jurisdiction: | WS |
| Property Information and Location | Municipal Jurisdiction: | WS |
| Property Information and Location | Floodplain: | X |
| Property Information and Location | Watershed: | N/A |
| EC Inspector | Erosion Control Inspector: | EVANS DAVID |
| Description of Work | Description of Work: | NEW SFD – RS9 ZONING DISTRICT - GMA3 - LOT 2 26' X 44.4' X 28.3' - 2 STORIES - 3 BEDROOMS/ 2.5 BATHROOMS PLAN NAME: CHOCK-A-BLOCK - BOOK 68 PAGE 171 LIEN AGENT: CHICAGO TITLE COMPANY LLC #1747841 FIELD CONTACT: TIM CARR/980-500-1251 |
| Property Information and Location | Map Pg: | 624882.00 |
| Setbacks | Front: | 40.00 |
| Setbacks | Rear: | 154.80 |
| Setbacks | Left Side: | 51.00 |
| Setbacks | Right Side: | 17.00 |
| Permits Required | Plumbing | Y |
| Permits Required | Mechanical/HVAC | Y |
| Permits Required | Electrical | Y |
| Building Square Feet | Building Sqft: | 2152.00 |
| Building Value | Declared Value: | 179784.00 |
| Building Inspector | Building Inspector: | PUTMAN ALAN G |
| Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
Tasks
| Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
|---|---|---|---|---|---|
| Plan Submittal Checklist - Residential | ACCEPTED | 8/9/2022 | 11/15/2022 | PLL admin | View Comments |
| Issue Permit | ISSUE | 11/16/2022 | 11/15/2022 | PLL admin | View Comments |
| Footing Inspection | FAILED | 11/16/2022 | 11/16/2022 | ALAN PUTMAN | View Comments |
| Footing Inspection | PASSED | 11/30/2022 | 11/30/2022 | ALAN PUTMAN | View Comments |
| Foundation Inspection | PASSED | 12/12/2022 | 12/12/2022 | ALAN PUTMAN | View Comments |
| Foundation Inspection | PARTPASS | 11/30/2022 | 11/30/2022 | ALAN PUTMAN | View Comments |
| Foundation Inspection | PASSED | 12/7/2022 | 12/7/2022 | ALAN PUTMAN | View Comments |
| Slab Inspection | PARTPASS | 10/13/2023 | 10/13/2023 | ALAN PUTMAN | View Comments |
| Framing Inspection | PASSED | 3/20/2023 | 3/20/2023 | ALAN PUTMAN | View Comments |
| Slab Inspection | PASSED | 10/23/2023 | 10/23/2023 | ALAN PUTMAN | View Comments |
| Exterior Framing Inspection | PASSED | 2/8/2023 | 2/8/2023 | ALAN PUTMAN | View Comments |
| Insulation Inspection | FAILED | 5/11/2023 | 5/11/2023 | ALAN PUTMAN | View Comments |
| Insulation Inspection | PASSED | 5/22/2023 | 5/23/2023 | ALAN PUTMAN | View Comments |
| Final Inspection | FAILED | 10/31/2023 | 10/31/2023 | ALAN PUTMAN | View Comments |
| Final Inspection | PARTPASS | 11/8/2023 | 11/8/2023 | ALAN PUTMAN | View Comments |
| Final Inspection | PASSCOMP | 11/14/2023 | 11/14/2023 | ALAN PUTMAN | View Comments |
| Issue Certificate of Occupancy | ISSUE | 11/15/2023 | 11/14/2023 | PLL admin | View Comments |
Inspection Requests
| Inspection Type | Inspection Date | Requested By | Status |
|---|---|---|---|
| Slab Inspection | 10/12/2023 | Mike fairfull | Completed |
| Framing Inspection | 3/19/2023 | Wake Ransom | Completed |
| Exterior Framing Inspection | 2/7/2023 | Wake Ransom | Completed |
| Insulation Inspection | 5/9/2023 | Wake Ransom | Completed |
| Final Inspection | 10/30/2023 | Mike fairfull | Completed |
| Foundation Inspection | 12/6/2022 | Wake Ransom | Completed |
| Insulation Inspection | 5/21/2023 | Wake Ransom | Completed |
| Slab Inspection | 10/19/2023 | Mike Fairfull | Completed |
| Final Inspection | 11/7/2023 | Mike fairfull | Completed |
| Final Inspection | 11/13/2023 | Mike fairfull | Completed |
Conditions
| Condition Description | Date Applied | Date Completed |
|---|---|---|
| RESIDENTIAL BLDG-SINGLE FAM | 8/8/2022 | 8/8/2022 |
| All work has stopped on the case. | 11/15/2024 |
Flags
| Flag Description | Date Applied | Date Completed |
|---|---|---|
| All work has stopped on this case. | 11/15/2024 |
Notes
| Note |
|---|
| Uploaded rdp engineer letter to attachments |
Fees
| Fee Description | Fee Amount | Balance Due | Date Created |
|---|---|---|---|
| Residential Erosion Control | $40.00 | $0.00 | 8/8/2022 2:43:46 PM |
| City Homeowner's Recovery | $1.00 | $0.00 | 8/16/2022 4:29:55 PM |
| Minimum Building | $0.00 | $0.00 | 8/8/2022 2:43:46 PM |
| Residential Single-Fam Extra Trip Charge | $40.00 | $0.00 | 5/11/2023 9:19:19 AM |
| Residential Single-Fam Extra Trip Charge | $40.00 | $0.00 | 10/31/2023 1:03:17 PM |
| Residential SF New | $322.80 | $0.00 | 8/8/2022 2:43:46 PM |
| Single-Family Zoning Review | $25.00 | $0.00 | 8/8/2022 2:43:46 PM |
| Single-Family Zoning Review and Insp | $0.00 | $0.00 | 8/8/2022 2:43:46 PM |
| North Carolina Homeowner's Recovery | $9.00 | $0.00 | 8/16/2022 4:29:55 PM |
Payments
| Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
|---|---|---|---|---|---|
| Residential Erosion Control | $40.00 | $40.00 | 8/29/2022 | Web Portal | 037-0130823492 |
| City Homeowner's Recovery | $1.00 | $1.00 | 8/29/2022 | Web Portal | 037-0130823492 |
| Residential Single-Fam Extra Trip Charge | $40.00 | $40.00 | 5/21/2023 | Credit Card | 1013697995 |
| Residential Single-Fam Extra Trip Charge | $40.00 | $40.00 | 11/7/2023 | Credit Card | 1184615101 |
| Residential SF New | $322.80 | $322.80 | 8/29/2022 | Web Portal | 037-0130823492 |
| Single-Family Zoning Review | $25.00 | $25.00 | 8/29/2022 | Web Portal | 037-0130823492 |
| North Carolina Homeowner's Recovery | $9.00 | $9.00 | 8/29/2022 | Web Portal | 037-0130823492 |