Permit Info
Permit Info
Permit Number: P2300145
Project Name:
Location : 4629 HEATHERLY RD
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 1/16/2023 11:19:24 AM
Parent Cases: R2203235 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4629 HEATHERLY RD | WS | NC | 27105 | ||
4629 HEATHERLY RD | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
DR HORTON INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
CHARLES W. CARTER PLUMBING, INC | PLUMBING | Kernersville | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | plumbing |
Plumbing sqft | Plumbing (sqft): | 2033.00 |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6662 |
Property Information and Location | CT#: | 29.01 |
Property Information and Location | Floodplain: | X |
Property Information and Location | Lot(s): | 109 |
Property Information and Location | Map Pg: | 630882.00 |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | PIN: | 6838-23-1201.000 |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Zoning: | RS9 |
Property Information and Location | Zoning Jurisdiction: | WS |
Plumbing Inspector | Plumbing Inspector: | RICH JOEY |
Plumbing Other | Appliances: | 2.00 |
Plumbing Other | Plumbing Fixtures: | 11.00 |
Plumbing Other | Sewer/Bldg Drain: | 1.00 |
Plumbing Other | Total Feet of Sewer Line: | 30.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Water Heater: | 1.00 |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 1/17/2023 | 1/16/2023 | PLL admin | View Comments |
Underground Inspection | PASSED | 1/24/2023 | 1/24/2023 | JOEY RICH | View Comments |
Plumbing Rough-In | PASSED | 2/15/2023 | 2/15/2023 | JOEY RICH | View Comments |
Public Sewer Inspection | PASSED | 1/24/2023 | 1/24/2023 | JOEY RICH | View Comments |
Septic Sewer Inspection | WAIVE | 4/13/2023 | JOEY RICH | View Comments | |
Waterline Inspection | PASSED | 1/24/2023 | 1/24/2023 | JOEY RICH | View Comments |
Gas Release | WAIVE | 4/13/2023 | JOEY RICH | View Comments | |
Final Plumbing Inspection | PARTPASS | 4/12/2023 | 4/12/2023 | JOEY RICH | View Comments |
Final Plumbing Inspection | PASSCOMP | 4/13/2023 | 4/13/2023 | JOEY RICH | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 1/23/2023 | Charles Carter Plumbing | Completed |
Plumbing Rough-In | 2/14/2023 | Charles Carter Plumbing | Completed |
Public Sewer Inspection | 1/23/2023 | Charles Carter Plumbing | Completed |
Waterline Inspection | 1/23/2023 | Charles Carter Plumbing | Completed |
Final Plumbing Inspection | 4/11/2023 | Charles Carter Plumbing | Completed |
Final Plumbing Inspection | 4/12/2023 | Charles Carter Plumbing | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Minimum Trade | $0.00 | $0.00 | 1/16/2023 11:18:24 AM |
Plumbing Res SF New | $182.97 | $0.00 | 1/16/2023 11:18:23 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $182.97 | $182.97 | 1/16/2023 | Escrow Account | 622508638094647634250133 |
Attachments
Image | Name | Date Created |
---|