Permit Info
This permit is in the STOP WORK status and all work has stopped.
Permit Info
Permit Number: R2203235
Project Name: SUMMITY POINTE PHASE III LOT#109
Location : 4629 HEATHERLY RD
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 11/8/2022 1:23:22 PM
Child Cases: P2300145 | E2300716 | M2300934 | E2301392 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
4629 HEATHERLY RD | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
DR HORTON INC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
DR HORTON, INC. | GBSTLC | CHARLOTTE | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Description of Work | Description of Work: | NEW SFD 28'x40'x26' 2 STORIES 3 BEDROOMS/ 2.5 BATH ZONED RS9 (PRD) LIEN AGENT CHICAGO TITLE COMPANY, LLC ENTRY#1804318 PLAN NAME/NUMBER: HARRISON CONTACT CORY MATHERLY AT 336-804-4865 |
Building Square Feet | Building Sqft: | 2033.00 |
Building Value | Declared Value: | 183675.00 |
Building Inspector | Building Inspector: | PUTMAN ALAN G |
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 6662 |
Property Information and Location | Lot(s): | 109 |
Property Information and Location | PIN: | 6838-23-1201.000 |
Property Information and Location | Zoning: | RS9 (PRD) |
Property Information and Location | CT#: | 29.01 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Property Information and Location | Map Pg: | 630882.00 |
Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
EC Inspector | Erosion Control Inspector: | EVANS DAVID |
Setbacks | Front: | 21.00 |
Setbacks | Rear: | 50.75 |
Setbacks | Left Side: | 7.97 |
Setbacks | Right Side: | 7.97 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 11/7/2022 | 11/8/2022 | Lizka Bradley | View Comments |
Issue Permit | ISSUE | 11/9/2022 | 11/8/2022 | PLL admin | View Comments |
Footing Inspection | WAIVE | 2/2/2023 | 2/2/2023 | ALAN PUTMAN | View Comments |
Foundation Inspection | WAIVE | 2/2/2023 | 2/2/2023 | ALAN PUTMAN | View Comments |
Slab Inspection | PASSED | 2/2/2023 | 2/2/2023 | ALAN PUTMAN | View Comments |
Framing Inspection | PASSED | 2/23/2023 | 2/23/2023 | ALAN PUTMAN | View Comments |
Exterior Framing Inspection | PASSED | 2/17/2023 | 2/17/2023 | TIMOTHY BARLOW | View Comments |
Insulation Inspection | PASSED | 3/3/2023 | 3/3/2023 | ALAN PUTMAN | View Comments |
Final Inspection | PASSCOMP | 4/17/2023 | 4/17/2023 | ALAN PUTMAN | View Comments |
Issue Certificate of Occupancy | ISSUE | 4/18/2023 | 4/17/2023 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Footing Inspection | 2/1/2023 | Braxton Riggins | Completed |
Foundation Inspection | 2/1/2023 | Braxton Riggins | Completed |
Slab Inspection | 2/1/2023 | Braxton Riggins | Completed |
Framing Inspection | 2/22/2023 | Travis Tuttle | Completed |
Exterior Framing Inspection | 2/16/2023 | Travis Tuttle | Completed |
Insulation Inspection | 3/2/2023 | Travis Tuttle | Completed |
Final Inspection | 4/16/2023 | Travis Tuttle | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 11/4/2022 | 11/8/2022 |
All work has stopped on the case. | 4/18/2024 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 4/18/2024 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential Erosion Control | $40.00 | $0.00 | 11/4/2022 3:57:53 PM |
City Homeowner's Recovery | $1.00 | $0.00 | 11/4/2022 3:58:29 PM |
Minimum Building | $0.00 | $0.00 | 11/4/2022 3:57:53 PM |
Residential SF New | $304.95 | $0.00 | 11/4/2022 3:57:53 PM |
Single-Family Zoning Review | $25.00 | $0.00 | 11/4/2022 3:57:53 PM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 11/4/2022 3:57:53 PM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 11/4/2022 3:58:29 PM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential Erosion Control | $40.00 | $40.00 | 11/9/2022 | INOVAH | |
City Homeowner's Recovery | $1.00 | $1.00 | 11/9/2022 | INOVAH | |
Residential SF New | $304.95 | $304.95 | 11/9/2022 | INOVAH | |
Single-Family Zoning Review | $25.00 | $25.00 | 11/9/2022 | INOVAH | |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 11/9/2022 | INOVAH |