Permit Info
Permit Info
Permit Number: P2203513
Project Name:
Location : 807 AKRON DR
Case Type: Plumbing Single-Family New
Sub Type:
Status: Complete
Date Issued: 12/13/2022 10:10:30 AM
Parent Cases: R2203178 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
807 AKRON DR | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
AGHA FAY | Property Owner | |||||
HINCKLEY GAUVAIN LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
CLIFTON PLBG CO INC | PLUMBING | WALKERTOWN | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 1500 |
Property Information and Location | Lot(s): | 201B |
Property Information and Location | PIN: | 6837-62-2648.000 |
Property Information and Location | Zoning: | RS7 |
Property Information and Location | CT#: | 15.00 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
Description of Work | Description of Work: | 2.5 bath new home plumbing |
Property Information and Location | Map Pg: | 636870.00 |
Plumbing Other | Plumbing Fixtures: | 12.00 |
Plumbing Other | Water Heater: | 1.00 |
Plumbing Other | Sewer/Bldg Drain: | 1.00 |
Plumbing Other | Water Lines: | 1.00 |
Plumbing Other | Total Feet of Sewer Line: | 30.00 |
Plumbing sqft | Plumbing (sqft): | 1309.00 |
Water Line Inspection Type | LINE TYPE: | Cross-linked polyethylene (PEX) plastic pipe and tubing |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Issue Permit | ISSUE | 12/14/2022 | 12/13/2022 | PLL admin | View Comments |
Underground Inspection | FAILED | 12/14/2022 | 12/14/2022 | JOEY RICH | View Comments |
Underground Inspection | PASSED | 1/11/2023 | 1/12/2023 | JOEY RICH | View Comments |
Plumbing Rough-In | FAILED | 4/10/2023 | 4/10/2023 | WADE WARREN | View Comments |
Plumbing Rough-In | PARTPASS | 4/13/2023 | 4/13/2023 | JOEY RICH | View Comments |
Plumbing Rough-In | PASSED | 4/14/2023 | 4/14/2023 | JOEY RICH | View Comments |
Public Sewer Inspection | PARTPASS | 9/5/2023 | 9/5/2023 | JOEY RICH | View Comments |
Public Sewer Inspection | FAILED | 9/6/2023 | 9/6/2023 | TRENTON DAY | View Comments |
Public Sewer Inspection | PASSED | 9/7/2023 | 9/7/2023 | JOEY RICH | View Comments |
Septic Sewer Inspection | WAIVE | 9/21/2023 | JOEY RICH | View Comments | |
Waterline Inspection | FAILED | 9/5/2023 | 9/5/2023 | JOEY RICH | View Comments |
Waterline Inspection | PARTPASS | 9/6/2023 | 9/6/2023 | TRENTON DAY | View Comments |
Waterline Inspection | PASSED | 9/7/2023 | 9/7/2023 | JOEY RICH | View Comments |
Gas Release | WAIVE | 9/21/2023 | JOEY RICH | View Comments | |
Final Plumbing Inspection | PASSCOMP | 9/21/2023 | 9/21/2023 | JOEY RICH | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Underground Inspection | 12/13/2022 | JESSICA FLOYD | Completed |
Plumbing Rough-In | 4/7/2023 | JESSICA FLOYD | Completed |
Public Sewer Inspection | 9/1/2023 | JESSICA FLOYD | Completed |
Waterline Inspection | 9/1/2023 | JESSICA FLOYD | Completed |
Final Plumbing Inspection | 9/20/2023 | Jessica Floyd | Completed |
Underground Inspection | 1/10/2023 | JESSICA FLOYD | Completed |
Plumbing Rough-In | 4/12/2023 | JESSICA FLOYD | Completed |
Plumbing Rough-In | 4/13/2023 | Lanna Clifton | Completed |
Waterline Inspection | 9/5/2023 | JESSICA FLOYD | Completed |
Public Sewer Inspection | 9/5/2023 | JESSICA FLOYD | Completed |
Public Sewer Inspection | 9/6/2023 | JESSICA FLOYD | Completed |
Waterline Inspection | 9/6/2023 | JESSICA FLOYD | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|
Flags
Flag Description | Date Applied | Date Completed |
---|
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Plumbing Res SF New | $117.81 | $0.00 | 12/13/2022 10:05:25 AM |
Minimum Trade | $0.00 | $0.00 | 12/13/2022 10:05:26 AM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 4/10/2023 8:11:13 AM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 9/5/2023 8:12:40 AM |
Plumbing Extra Trip Charge | $40.00 | $0.00 | 9/6/2023 8:38:33 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Plumbing Res SF New | $117.81 | $117.81 | 12/13/2022 | Escrow Account | |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 4/10/2023 | Escrow Account | |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 9/5/2023 | Escrow Account | |
Plumbing Extra Trip Charge | $40.00 | $40.00 | 9/6/2023 | Escrow Account |
Attachments
Image | Name | Date Created |
---|