Permit Info
Permit Info
Permit Number: R2203178
Project Name:
Location : 807 AKRON DR
Case Type: Single-Family New Building
Sub Type:
Status: Issue
Date Issued: 11/2/2022 12:12:37 PM
Child Cases: P2203513 | M2302573 | E2303722 | E2307749 |
Site Addresses
Site Address | Suite/Unit # | City | State | Zip | Tax Parcel ID |
---|---|---|---|---|---|
807 AKRON DR | WS | 27105 |
People
Name | Role | Company | Work Phone | Cell Phone | Comment | |
---|---|---|---|---|---|---|
AGHA FAY | Property Owner | |||||
HINCKLEY GAUVAIN LLC | Property Owner |
Contractors
Business Name | Contractor Type | City | State |
---|---|---|---|
Helmsman Homes, LLC | GBSTLC | Mooresville | NC |
Permit Details
Data Category | Description | Data |
---|---|---|
Property Information and Location | Beltway: | N/A |
Property Information and Location | Block: | 1500 |
Property Information and Location | Lot(s): | 201B |
Property Information and Location | PIN: | 6837-62-2648.000 |
Property Information and Location | Zoning: | RS7 |
Property Information and Location | CT#: | 15.00 |
Property Information and Location | Zoning Jurisdiction: | WS |
Property Information and Location | Municipal Jurisdiction: | WS |
Property Information and Location | Floodplain: | X |
Property Information and Location | Watershed: | N/A |
EC Inspector | Erosion Control Inspector: | EVANS DAVID |
Description of Work | Description of Work: | NEW SFD 21'x35'1"x23' 2 STORIES 3 BEDROMS/ 2.5 BATH ZONED PB LIEN AGENT OLD REPUBLIC NATIONAL TITEL INSURANCE COMPANY ENTRY #1796467 PLAN NAME/NUMBER:TIGHT SHIP CONTACT JAMES LEGG 980-500-1251 |
Property Information and Location | Map Pg: | 636870.00 |
Setbacks | Front: | 32.20 |
Setbacks | Rear: | 20.00 |
Setbacks | Left Side: | 15.00 |
Setbacks | Right Side: | 15.00 |
Permits Required | Plumbing | Y |
Permits Required | Mechanical/HVAC | Y |
Permits Required | Electrical | Y |
Building Square Feet | Building Sqft: | 1309.00 |
Building Value | Declared Value: | 141100.00 |
Building Inspector | Building Inspector: | PUTMAN ALAN G |
Zoning Inspector | Zoning Inspector: | DENTON JESSICA |
Tasks
Task Description | Result Description | Date Scheduled | Date Completed | Completed By | Comments |
---|---|---|---|---|---|
Plan Submittal Checklist - Residential | ACCEPTED | 11/2/2022 | 11/1/2022 | Lizka Bradley | View Comments |
Issue Permit | ISSUE | 11/2/2022 | 11/2/2022 | PLL admin | View Comments |
Footing Inspection | WAIVE | 5/10/2023 | 5/10/2023 | ALAN PUTMAN | View Comments |
Foundation Inspection | WAIVE | 5/10/2023 | ALAN PUTMAN | View Comments | |
Slab Inspection | PARTPASS | 5/10/2023 | 5/10/2023 | ALAN PUTMAN | View Comments |
Slab Inspection | PASSED | 6/15/2023 | 6/15/2023 | TIMOTHY BARLOW | View Comments |
Framing Inspection | PASSED | 5/10/2023 | 5/10/2023 | ALAN PUTMAN | View Comments |
Exterior Framing Inspection | PASSED | 5/10/2023 | 5/10/2023 | ALAN PUTMAN | View Comments |
Insulation Inspection | PASSED | 6/15/2023 | 6/15/2023 | TIMOTHY BARLOW | View Comments |
Final Inspection | PASSCOMP | 10/9/2023 | 10/9/2023 | ALAN PUTMAN | View Comments |
Issue Certificate of Occupancy | ISSUE | 10/10/2023 | 10/9/2023 | PLL admin | View Comments |
Inspection Requests
Inspection Type | Inspection Date | Requested By | Status |
---|---|---|---|
Footing Inspection | 5/9/2023 | Wake Ransom | Completed |
Slab Inspection | 5/9/2023 | Wake Ransom | Completed |
Framing Inspection | 5/9/2023 | Wake Ransom | Completed |
Exterior Framing Inspection | 5/9/2023 | Wake Ransom | Completed |
Final Inspection | 10/6/2023 | Mike fairfull | Completed |
Slab Inspection | 6/13/2023 | Dustin Beck | Completed |
Conditions
Condition Description | Date Applied | Date Completed |
---|---|---|
RESIDENTIAL BLDG-SINGLE FAM | 11/1/2022 | 11/1/2022 |
All work has stopped on the case. | 5/3/2023 | 5/9/2023 |
Flags
Flag Description | Date Applied | Date Completed |
---|---|---|
All work has stopped on this case. | 5/3/2023 | 5/9/2023 |
Notes
Note |
---|
Fees
Fee Description | Fee Amount | Balance Due | Date Created |
---|---|---|---|
Residential SF New | $196.35 | $0.00 | 11/1/2022 10:57:32 AM |
Residential Erosion Control | $40.00 | $0.00 | 11/1/2022 10:57:32 AM |
Single-Family Zoning Review and Insp | $0.00 | $0.00 | 11/1/2022 10:57:32 AM |
Single-Family Zoning Review | $25.00 | $0.00 | 11/1/2022 10:57:33 AM |
Minimum Building | $0.00 | $0.00 | 11/1/2022 10:57:33 AM |
City Homeowner's Recovery | $1.00 | $0.00 | 11/1/2022 11:00:29 AM |
North Carolina Homeowner's Recovery | $9.00 | $0.00 | 11/1/2022 11:00:29 AM |
Payments
Fee Description | Fee Amount | Payment Amount | Payment Date | Payment Method | Reference |
---|---|---|---|---|---|
Residential SF New | $196.35 | $196.35 | 11/2/2022 | Web Portal | 037-0139473151 |
Residential Erosion Control | $40.00 | $40.00 | 11/2/2022 | Web Portal | 037-0139473151 |
Single-Family Zoning Review | $25.00 | $25.00 | 11/2/2022 | Web Portal | 037-0139473151 |
City Homeowner's Recovery | $1.00 | $1.00 | 11/2/2022 | Web Portal | 037-0139473151 |
North Carolina Homeowner's Recovery | $9.00 | $9.00 | 11/2/2022 | Web Portal | 037-0139473151 |